

9440 WH033 | |
---|---|
DigiKey Part Number | A9440W-328-ND |
Manufacturer | |
Manufacturer Product Number | 9440 WH033 |
Description | CABLE MICRO COAXIAL 40AWG 328.1' |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Micro Coaxial Cable 40 AWG 328.1' (100.00m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Micro Coaxial | |
Cable Group | - | |
Wire Gauge | 40 AWG | |
Conductor Strand | 7 Strands / 48 AWG | |
Jacket (Insulation) Material | Perfluoroalkoxy (PFA) | |
Jacket (Insulation) Diameter | 0.014" (0.36mm) | |
Shield Type | Spiral | |
Impedance | 50 Ohms | |
Length | 328.1' (100.00m) | |
Jacket Color | White | |
Usage | - | |
Features | - | |
Conductor Material | Copper Alloy, Tinned | |
Dielectric Material | Perfluoroalkoxy (PFA) | |
Dielectric Diameter | - | |
Shield Material | Copper, Tinned | |
Shield Coverage | 90% | |
VoP, Velocity of Propagation | 70.0 | |
Operating Temperature | -70°C ~ 150°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $742.83000 | $742.83 |
2 | $706.27000 | $1,412.54 |
3 | $685.58000 | $2,056.74 |
5 | $660.20200 | $3,301.01 |
7 | $643.90857 | $4,507.36 |
10 | $626.98500 | $6,269.85 |
25 | $617.05160 | $15,426.29 |
Unit Price without GST: | $742.83000 |
---|---|
Unit Price with GST: | $817.11300 |

