


9174 BK002 | |
|---|---|
DigiKey Part Number | 9174BK002-500-ND |
Manufacturer | |
Manufacturer Product Number | 9174 BK002 |
Description | CABLE COAXIAL RG-174 26AWG 500' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 26 AWG (0.14mm²) RG-174 500.0' (152.40m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-174 | |
Wire Gauge | 26 AWG (0.14mm²) | |
Conductor Strand | 7 Strands / 34 AWG | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.100" (2.54mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | 500.0' (152.40m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.060" (1.52mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 88% | |
VoP, Velocity of Propagation | 66.0 | |
Operating Temperature | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $619.86000 | $619.86 |
| 2 | $589.41500 | $1,178.83 |
| 3 | $572.19000 | $1,716.57 |
| 5 | $551.07400 | $2,755.37 |
| 7 | $537.50857 | $3,762.56 |
| 10 | $523.42000 | $5,234.20 |
| 25 | $507.90040 | $12,697.51 |
| Unit Price without GST: | $619.86000 |
|---|---|
| Unit Price with GST: | $681.84600 |



