
9062A BK002 | |
---|---|
DigiKey Part Number | A302-500-ND |
Manufacturer | |
Manufacturer Product Number | 9062A BK002 |
Description | CABLE COAXIAL RG-62A 22AWG 500' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 22 AWG (0.32mm²) RG-62A 500.0' (152.40m) 93 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-62A | |
Wire Gauge | 22 AWG (0.32mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.242" (6.15mm) | |
Shield Type | Braid | |
Impedance | 93 Ohms | |
Length | 500.0' (152.40m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.146" (3.71mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 84.0 | |
Operating Temperature | -20°C ~ 80°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $829.09000 | $829.09 |
2 | $788.22500 | $1,576.45 |
3 | $765.10000 | $2,295.30 |
5 | $736.73800 | $3,683.69 |
7 | $718.52286 | $5,029.66 |
10 | $699.60700 | $6,996.07 |
25 | $694.25640 | $17,356.41 |
Unit Price without GST: | $829.09000 |
---|---|
Unit Price with GST: | $911.99900 |



