
891265 YL002 | |
---|---|
DigiKey Part Number | 891265YL002-ND |
Manufacturer | |
Manufacturer Product Number | 891265 YL002 |
Description | HOOK-UP STRND 12AWG YLW 500' |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12 AWG Hook-Up Wire 65/30 Yellow 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 65/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.125" (3.18mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1569/1581 | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1,372.77000 | $1,372.77 |
2 | $1,304.65500 | $2,609.31 |
3 | $1,266.10000 | $3,798.30 |
5 | $1,218.82600 | $6,094.13 |
7 | $1,192.86714 | $8,350.07 |
Unit Price without GST: | $1,372.77000 |
---|---|
Unit Price with GST: | $1,510.04700 |

