
75030 TL005 | |
|---|---|
DigiKey Part Number | 216-75030TL005-ND |
Manufacturer | |
Manufacturer Product Number | 75030 TL005 |
Description | CABLE CAT5E 4CON 24AWG TEAL 100' |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair, Cat5e Cable Teal 24 AWG 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/32 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.240" (6.10mm) | |
Shield Type | - | |
Length | 100.0' (30.5m) | |
Jacket Color | Teal | |
Ratings | UL Style 2463 | |
Features | Oil Resistant, UV Resistant | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | Industrial, Network | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $556.27000 | $556.27 |
| 2 | $528.99000 | $1,057.98 |
| 3 | $513.55000 | $1,540.65 |
| 5 | $494.62600 | $2,473.13 |
| 7 | $482.46857 | $3,377.28 |
| 10 | $469.84900 | $4,698.49 |
| 25 | $452.22200 | $11,305.55 |
| Unit Price without GST: | $556.27000 |
|---|---|
| Unit Price with GST: | $611.89700 |


