
6830 GY005 | |
|---|---|
DigiKey Part Number | 6830GY005-ND |
Manufacturer | |
Manufacturer Product Number | 6830 GY005 |
Description | HOOK-UP STRND 12AWG GREEN/YLW |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12 AWG Hook-Up Wire 19/25 Green, Yellow Stripe 300V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/25 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.120" (3.05mm) | |
Jacket (Insulation) Thickness | 0.015" (0.38mm) | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 110°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $5.14100 | $514.10 |
| 200 | $4.88800 | $977.60 |
| 300 | $4.74480 | $1,423.44 |
| 500 | $4.56924 | $2,284.62 |
| 700 | $4.45647 | $3,119.53 |
| 1,000 | $4.33937 | $4,339.37 |
| 2,500 | $4.04951 | $10,123.77 |
| 5,000 | $4.01154 | $20,057.70 |
| Unit Price without GST: | $5.14100 |
|---|---|
| Unit Price with GST: | $5.65510 |











