
1229 SV002 | |
|---|---|
DigiKey Part Number | A1229SV-500-ND |
Manufacturer | |
Manufacturer Product Number | 1229 SV002 |
Description | GROUND BRAID FLAT 0.13" X 500' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Flat Ground Braid 0.125" (3.18mm, 1/8") - Width X 500.0' (152.40m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Flat | |
Material | Copper, Tinned | |
Size, Supplied | 0.125" (3.18mm, 1/8") - Width | |
Thickness | 0.020" (0.51mm) | |
Number of Carriers | 24 | |
Wire Gauge - Ends | 36 AWG | |
Length | 500.0' (152.40m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,860.60000 | $1,860.60 |
| 2 | $1,711.28000 | $3,422.56 |
| 3 | $1,629.56667 | $4,888.70 |
| 5 | $1,532.15200 | $7,660.76 |
| 7 | $1,473.67571 | $10,315.73 |
| Unit Price without GST: | $1,860.60000 |
|---|---|
| Unit Price with GST: | $2,046.66000 |





