
1222 SV002 | |
|---|---|
DigiKey Part Number | 1222SV002-ND |
Manufacturer | |
Manufacturer Product Number | 1222 SV002 |
Description | GROUND BRAID FLAT 0.03" X 500' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Flat Ground Braid 0.031" (0.79mm, 1/32") - Width X 500.0' (152.40m) 36 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Flat | |
Material | Copper, Tinned | |
Size, Supplied | 0.031" (0.79mm, 1/32") - Width | |
Thickness | 0.020" (0.51mm) | |
Number of Carriers | 16 | |
Wire Gauge - Ends | 36 AWG | |
Length | 500.0' (152.40m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,386.87000 | $1,386.87 |
| 2 | $1,275.55500 | $2,551.11 |
| 3 | $1,214.64333 | $3,643.93 |
| 5 | $1,142.03400 | $5,710.17 |
| 7 | $1,096.59857 | $7,676.19 |
| 10 | $1,067.16300 | $10,671.63 |
| Unit Price without GST: | $1,386.87000 |
|---|---|
| Unit Price with GST: | $1,525.55700 |



