
AOZ1283PI | |
|---|---|
DigiKey Part Number | 785-1803-2-ND - Tape & Reel (TR) 785-1803-1-ND - Cut Tape (CT) 785-1803-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOZ1283PI |
Description | IC REG BUCK ADJ 2.5A 8SO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2.5A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 30.6V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.91800 | $19.18 |
| 25 | $1.74360 | $43.59 |
| 100 | $1.55250 | $155.25 |
| 250 | $1.46128 | $365.32 |
| 500 | $1.40636 | $703.18 |
| 1,000 | $1.40121 | $1,401.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.30522 | $3,915.66 |
| 6,000 | $1.27788 | $7,667.28 |
| 9,000 | $1.26418 | $11,377.62 |
| Unit Price without GST: | $2.61000 |
|---|---|
| Unit Price with GST: | $2.87100 |







