
AS6C1016-55ZIN | |
|---|---|
DigiKey Part Number | 1450-1021-ND |
Manufacturer | |
Manufacturer Product Number | AS6C1016-55ZIN |
Description | IC SRAM 1MBIT PARALLEL 44TSOP II |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 1Mbit Parallel 55 ns 44-TSOP II |
Datasheet | Datasheet |
EDA/CAD Models | AS6C1016-55ZIN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 64K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 55ns | |
Access Time | 55 ns | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.98000 | $8.98 |
| 10 | $8.36800 | $83.68 |
| 25 | $8.11760 | $202.94 |
| 50 | $7.92800 | $396.40 |
| 135 | $7.65704 | $1,033.70 |
| 270 | $7.46937 | $2,016.73 |
| 540 | $7.28363 | $3,933.16 |
| 1,080 | $7.10040 | $7,668.43 |
| Unit Price without GST: | $8.98000 |
|---|---|
| Unit Price with GST: | $9.87800 |

