
PDV-P9001 | |
|---|---|
DigiKey Part Number | PDV-P9001-ND |
Manufacturer | |
Manufacturer Product Number | PDV-P9001 |
Description | CDS PHOTORESIST 4K-11KOHM 4.20MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CdS Cells 570nm 4 ~ 11kOhms @ 10 lux |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wavelength | 570nm | |
Voltage - Max | 150Vpk | |
Rise Time (Typ) | 60 ms | |
Fall Time (Typ) | 25 ms | |
Cell Resistance (Min) @ Dark | 300 kOhms @ 10 s | |
Cell Resistance @ Illuminance | 4 ~ 11kOhms @ 10 lux | |
Operating Temperature | -25°C ~ 75°C | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.07000 | $2.07 |
| 5 | $1.83200 | $9.16 |
| 10 | $1.74300 | $17.43 |
| 25 | $1.63640 | $40.91 |
| 50 | $1.56400 | $78.20 |
| 100 | $1.49750 | $149.75 |
| 500 | $1.36388 | $681.94 |
| 1,000 | $1.31420 | $1,314.20 |
| 5,000 | $1.21422 | $6,071.10 |
| Unit Price without GST: | $2.07000 |
|---|---|
| Unit Price with GST: | $2.27700 |











