
NSL-32 | |
|---|---|
DigiKey Part Number | NSL-32-ND |
Manufacturer | |
Manufacturer Product Number | NSL-32 |
Description | OPTOISO PHOTOCELL OPTOCOUPLER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photocell Optocoupler 1 Channel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Photocell Optocoupler | |
Number of Channels | 1 | |
Voltage - Isolation | - | |
Common Mode Transient Immunity (Min) | - | |
Input Type | - | |
Current - Output / Channel | - | |
Propagation Delay tpLH / tpHL (Max) | - | |
Rise / Fall Time (Typ) | - | |
Current - DC Forward (If) (Max) | 40 mA | |
Voltage - Supply | 60V (Max) | |
Operating Temperature | - | |
Mounting Type | Free Hanging | |
Package / Case | Module | |
Supplier Device Package | - | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.12000 | $5.12 |
| 10 | $3.75400 | $37.54 |
| 100 | $2.94030 | $294.03 |
| 500 | $2.58342 | $1,291.71 |
| 1,500 | $2.40777 | $3,611.66 |
| 3,000 | $2.31864 | $6,955.92 |
| 6,000 | $2.24326 | $13,459.56 |
| Unit Price without GST: | $5.12000 |
|---|---|
| Unit Price with GST: | $5.63200 |









