
0200-3111-011 | |
|---|---|
DigiKey Part Number | 0200-3111-011-ND |
Manufacturer | |
Manufacturer Product Number | 0200-3111-011 |
Description | SENSOR PHOTODIOD 900-1700NM TO46 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Photodiode 900nm ~ 1700nm TO-46-2 Lens Top Metal Can |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Photonix | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Wavelength | 900nm ~ 1700nm | |
Color - Enhanced | Infrared (NIR)/Red | |
Spectral Range | - | |
Diode Type | - | |
Responsivity @ nm | 0.83 A/W @ 1300nm, 0.95 A/W @ 1550nm | |
Response Time | - | |
Voltage - DC Reverse (Vr) (Max) | 35 V | |
Current - Dark (Typ) | 600pA | |
Active Area | 0.50mm Dia | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Lens Top Metal Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $23.24000 | $23.24 |
| 40 | $16.28275 | $651.31 |
| 120 | $15.13975 | $1,816.77 |
| 520 | $14.01738 | $7,289.04 |
| 1,000 | $13.63203 | $13,632.03 |
| Unit Price without GST: | $23.24000 |
|---|---|
| Unit Price with GST: | $25.56400 |

