
SW-PB1-1BS-A-PK1-A | |
|---|---|
DigiKey Part Number | 2057-SW-PB1-1BS-A-PK1-A-ND |
Manufacturer | |
Manufacturer Product Number | SW-PB1-1BS-A-PK1-A |
Description | PLASTIC PUSHBUTTON SWITCH, SOLDE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST Standard Panel Mount, Rear |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC) | |
Voltage Rating - AC | 250 V | |
Actuator Type | Round, Plunger | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 7.00mm Dia | |
Operating Temperature | -25°C ~ 85°C | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.62300 | $6.23 |
| 25 | $0.58720 | $14.68 |
| 50 | $0.56200 | $28.10 |
| 100 | $0.53770 | $53.77 |
| 300 | $0.50117 | $150.35 |
| 500 | $0.48504 | $242.52 |
| 1,000 | $0.46397 | $463.97 |
| Unit Price without GST: | $0.72000 |
|---|---|
| Unit Price with GST: | $0.79200 |











