




MTJ-88GX1-FSD-PG6 | |
|---|---|
DigiKey Part Number | 2057-MTJ-88GX1-FSD-PG6-ND |
Manufacturer | |
Manufacturer Product Number | MTJ-88GX1-FSD-PG6 |
Description | RJ45 MODULAR JACK, SHIELDED, DIP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded, EMI Finger |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Shielded, EMI Finger | |
Ratings | - | |
Features | Board Lock, Solder Retention | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Down | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.39000 | $2.39 |
| 10 | $2.03400 | $20.34 |
| 25 | $1.90560 | $47.64 |
| 76 | $1.76171 | $133.89 |
| 152 | $1.67743 | $254.97 |
| 304 | $1.59734 | $485.59 |
| 532 | $1.53545 | $816.86 |
| 1,064 | $1.46215 | $1,555.73 |
| 2,508 | $1.37634 | $3,451.86 |
| Unit Price without GST: | $2.39000 |
|---|---|
| Unit Price with GST: | $2.62900 |



