
HST-04-BK-4 | |
|---|---|
DigiKey Part Number | 2057-HST-04-BK-4-ND |
Manufacturer | |
Manufacturer Product Number | HST-04-BK-4 |
Description | HEAT SHRINK 2.5MM DIA BLACK 4' 2 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.118" (3.00mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.118" (3.00mm) | |
Inner Diameter - Recovered | 0.049" (1.24mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 163 | $0.34761 | $56.66 |
| 326 | $0.31966 | $104.21 |
| 489 | $0.30440 | $148.85 |
| 815 | $0.28620 | $233.25 |
| 1,141 | $0.27480 | $313.55 |
| 1,630 | $0.26520 | $432.28 |
| Unit Price without GST: | $0.34761 |
|---|---|
| Unit Price with GST: | $0.38237 |





