
ADC-114B-4-WP-HT-T/R | |
|---|---|
DigiKey Part Number | 2057-ADC-114B-4-WP-HT-T/RTR-ND - Tape & Reel (TR) 2057-ADC-114B-4-WP-HT-T/RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ADC-114B-4-WP-HT-T/R |
Description | DC POWER JACK, WATERPROOF |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 1.30mm ID (0.051"), 3.50mm OD (0.138") Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 1.30mm ID (0.051"), 3.50mm OD (0.138") | |
Actual Diameter | 0.051" (1.30mm ID), 0.150" (3.80mm OD) | |
Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
Internal Switch(s) | Single Switch, Normally Closed | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide, Solder Retention | |
Insulation Color | Black | |
Voltage - Rated | 16VDC | |
Current Rating (Amps) | 3.5 A | |
Mating Length/Depth | 0.374" (9.50mm) | |
Ingress Protection | IPX7 - Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -20°C ~ 70°C | |
Contact Material - Plating | Gold | |
Body Material | - | |
Includes | - | |
Housing Material | Thermoplastic | |
Contact Material | Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.89000 | $3.89 |
| 10 | $3.30200 | $33.02 |
| 25 | $3.09600 | $77.40 |
| 50 | $2.94780 | $147.39 |
| 100 | $2.80690 | $280.69 |
| 250 | $2.63108 | $657.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $2.06790 | $1,654.32 |
| 1,600 | $1.96924 | $3,150.78 |
| 2,400 | $1.91374 | $4,592.98 |
| 4,000 | $1.84606 | $7,384.24 |
| 5,600 | $1.80279 | $10,095.62 |
| 8,000 | $1.75804 | $14,064.32 |
| Unit Price without GST: | $3.89000 |
|---|---|
| Unit Price with GST: | $4.27900 |






