



AMELA2012S-2R2MT | |
|---|---|
DigiKey Part Number | 535-AMELA2012S-2R2MTTR-ND - Tape & Reel (TR) 535-AMELA2012S-2R2MTCT-ND - Cut Tape (CT) 535-AMELA2012S-2R2MTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AMELA2012S-2R2MT |
Description | FIXED IND 2.2UH 2.4A 90 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Molded Inductor 2.4 A 90mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | AMELA2012S-2R2MT Models |
Category | Current - Saturation (Isat) 2.7A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 90mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 1 MHz |
Type Molded | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.039" (1.00mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.29600 | $2.96 |
| 100 | $0.24330 | $24.33 |
| 1,000 | $0.20011 | $200.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20163 | $604.89 |
| 6,000 | $0.19013 | $1,140.78 |
| 9,000 | $0.18371 | $1,653.39 |
| 15,000 | $0.17594 | $2,639.10 |
| 21,000 | $0.17101 | $3,591.21 |
| 30,000 | $0.16594 | $4,978.20 |
| Unit Price without GST: | $0.36000 |
|---|---|
| Unit Price with GST: | $0.39600 |

