


S-812C33AY-B2-U | |
|---|---|
DigiKey Part Number | 1662-1949-ND |
Manufacturer | |
Manufacturer Product Number | S-812C33AY-B2-U |
Description | IC REG LINEAR 3.3V 50MA TO92-3 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA TO-92-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.41V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 500 nA | |
Current - Supply (Max) | 1.8 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.50000 | $2.50 |
| 10 | $1.83000 | $18.30 |
| 25 | $1.66360 | $41.59 |
| 100 | $1.48030 | $148.03 |
| 250 | $1.39304 | $348.26 |
| 500 | $1.34034 | $670.17 |
| 1,000 | $1.29697 | $1,296.97 |
| 2,500 | $1.25120 | $3,128.00 |
| 5,000 | $1.22361 | $6,118.05 |
| Unit Price without GST: | $2.50000 |
|---|---|
| Unit Price with GST: | $2.75000 |






