



LT3467ES6#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT3467ES6#TRMPBFTR-ND - Tape & Reel (TR) 505-LT3467ES6#TRMPBFCT-ND - Cut Tape (CT) 505-LT3467ES6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3467ES6#TRMPBF |
Description | IC REG BST FLYBACK ADJ TSOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Switching Regulator IC Positive Adjustable 1.255V 1 Output 1.1A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LT3467ES6#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.4V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 40V | |
Current - Output | ||
Frequency - Switching | 1.3MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.43000 | $9.43 |
| 10 | $7.25200 | $72.52 |
| 25 | $6.70760 | $167.69 |
| 100 | $6.10810 | $610.81 |
| 250 | $6.08152 | $1,520.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $5.64998 | $2,824.99 |
| 1,000 | $5.50819 | $5,508.19 |
| 1,500 | $5.43716 | $8,155.74 |
| 2,500 | $5.35849 | $13,396.22 |
| Unit Price without GST: | $9.43000 |
|---|---|
| Unit Price with GST: | $10.37300 |


