Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $0.07040 | $3.52 |
100 | $0.06490 | $6.49 |
150 | $0.06167 | $9.25 |
250 | $0.05804 | $14.51 |
350 | $0.05571 | $19.50 |
500 | $0.05336 | $26.68 |
1,250 | $0.04777 | $59.71 |
2,500 | $0.04393 | $109.82 |
5,000 | $0.04040 | $202.00 |
Unit Price without GST: | $0.07040 |
---|---|
Unit Price with GST: | $0.07744 |
