
FP-301 1/4" BU 200' | |
|---|---|
DigiKey Part Number | FP014B-200-ND 19-FP-3011/4"BU200'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1/4" BU 200' |
Description | HEATSHRINK FP301 1/4" BLUE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Blue |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.80000 | $2.80 |
| 5 | $2.29800 | $11.49 |
| 10 | $2.11500 | $21.15 |
| 20 | $1.94450 | $38.89 |
| 50 | $1.74100 | $87.05 |
| 100 | $1.60120 | $160.12 |
| 250 | $1.50240 | $375.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $0.88060 | $176.12 |
| 400 | $0.80993 | $323.97 |
| 600 | $0.77125 | $462.75 |
| 1,000 | $0.75651 | $756.51 |
| Unit Price without GST: | $2.80000 |
|---|---|
| Unit Price with GST: | $3.08000 |










