
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.062' (19.05mm, 0.75") | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.160" (4.06mm) | |
Recovered Wall Thickness | 0.070" (1.78mm) | |
Material | ||
Features | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.41460 | $20.73 |
| 100 | $0.38130 | $38.13 |
| 150 | $0.36300 | $54.45 |
| 250 | $0.34132 | $85.33 |
| 350 | $0.32771 | $114.70 |
| 500 | $0.31390 | $156.95 |
| 1,250 | $0.28102 | $351.27 |
| 2,500 | $0.26642 | $666.05 |
| Unit Price without GST: | $0.41460 |
|---|---|
| Unit Price with GST: | $0.45606 |






