
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Insulation Color Black |
Packaging Bulk | Insulation Height 0.150" (3.81mm) |
Part Status Obsolete | Contact Length - Post 0.125" (3.18mm) |
Connector Type | Operating Temperature -40°C ~ 105°C |
Contact Type Forked | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Tin-Lead |
Number of Positions | Current Rating (Amps) 1A |
Number of Positions Loaded All | Voltage Rating 1000V |
Pitch - Mating | Insulation Material Polybutylene Terephthalate (PBT), Glass Filled |
Number of Rows 1 | Contact Shape Square |
Mounting Type Through Hole | Contact Material Copper Alloy |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 310-83-106-41-001101 | Preci-Dip | 0 | 310-83-106-41-001101-ND | $1.05834 | Similar |
| 311-99-106-41-001000 | Mill-Max Manufacturing Corp. | 0 | 311-99-106-41-001000-ND | $15.74120 | Similar |
| 801-41-006-10-012000 | Mill-Max Manufacturing Corp. | 0 | 801-41-006-10-012000-ND | $16.08440 | Similar |
| 801-91-006-10-002000 | Mill-Max Manufacturing Corp. | 0 | 801-91-006-10-002000-ND | $16.01160 | Similar |
| 801-91-006-10-012000 | Mill-Max Manufacturing Corp. | 0 | 801-91-006-10-012000-ND | $16.08440 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.33000 | $3.33 |
| 10 | $2.83500 | $28.35 |
| 100 | $2.40870 | $240.87 |
| Unit Price without GST: | $3.33000 |
|---|---|
| Unit Price with GST: | $3.66300 |











