


5519 210 MM X 155 MM X 1.0 MM | |
|---|---|
DigiKey Part Number | 3M9594-ND |
Manufacturer | |
Manufacturer Product Number | 5519 210 MM X 155 MM X 1.0 MM |
Description | THERM PAD 210MMX155MM GRAY |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad Gray 210.00mm x 155.00mm Rectangular Tacky - Both Sides |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Usage | Thermally Conductive | |
Type | Interface Pad, Sheet | |
Shape | Rectangular | |
Outline | 210.00mm x 155.00mm | |
Thickness | 0.0390" (0.991mm) | |
Material | Silicone Elastomer | |
Adhesive | Tacky - Both Sides | |
Backing, Carrier | - | |
Color | Gray | |
Thermal Resistivity | - | |
Thermal Conductivity | 4.9W/m-K | |
Shelf Life | 24 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | 70°F (21°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $86.83000 | $86.83 |
| 10 | $76.83800 | $768.38 |
| 40 | $71.37275 | $2,854.91 |
| 80 | $68.78338 | $5,502.67 |
| 120 | $67.31108 | $8,077.33 |
| Unit Price without GST: | $86.83000 |
|---|---|
| Unit Price with GST: | $95.51300 |









