
3539/26 100 | |
|---|---|
DigiKey Part Number | MC26FG-100-ND |
Manufacturer | |
Manufacturer Product Number | 3539/26 100 |
Description | CBL RIBN 26COND 0.05 GRAY 100' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Gray 26 Conductors 0.050" (1.27mm) Flat Cable 100.0' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 26 | |
Pitch | ||
Length | 100.0' (30.48m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 19 Strands / 40 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.300" (33.02mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $673.75000 | $673.75 |
| 2 | $610.52000 | $1,221.04 |
| 3 | $576.33333 | $1,729.00 |
| 5 | $536.05200 | $2,680.26 |
| 7 | $511.13857 | $3,577.97 |
| 10 | $486.07100 | $4,860.71 |
| 25 | $427.62360 | $10,690.59 |
| Unit Price without GST: | $673.75000 |
|---|---|
| Unit Price with GST: | $741.12500 |



