
Category | Part Status Active |
Manufacturer 3M | Number of Positions 40 |
Series | Base Product Number |
Packaging Box |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.34000 | $19.34 |
| 10 | $16.43000 | $164.30 |
| 25 | $15.40040 | $385.01 |
| 50 | $14.66520 | $733.26 |
| 100 | $13.96540 | $1,396.54 |
| 250 | $13.09160 | $3,272.90 |
| 500 | $12.46738 | $6,233.69 |
| 1,000 | $11.87310 | $11,873.10 |
| Unit Price without GST: | $19.34000 |
|---|---|
| Unit Price with GST: | $21.27400 |



