



5559SQ-3(100) | |
|---|---|
DigiKey Part Number | 1067-5559SQ-3(100)-ND |
Manufacturer | |
Manufacturer Product Number | 5559SQ-3(100) |
Description | TAPE INDICATOR WHITE 0.12"X0.12" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Indicator Tape Acrylic Adhesive White 0.12" (3.00mm) X 0.12" (3.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M (TC) | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tape Type | Indicator | |
Adhesive | Acrylic | |
Backing, Carrier | Paper | |
Thickness | 0.0050" (5.0 mils, 0.127mm) | |
Thickness - Adhesive | - | |
Thickness - Backing, Carrier | - | |
Width | 0.12" (3.00mm) | |
Length | 0.12" (3.00mm) | |
Color | White | |
Usage | Water Indication | |
Temperature Range | - | |
Shelf Life Start | Date of Manufacture | |
Shelf Life | 18 Months | |
Storage/Refrigeration Temperature | 70°F (21°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $71.96000 | $71.96 |
| 10 | $55.34500 | $553.45 |
| 25 | $50.16760 | $1,254.19 |
| 50 | $46.69680 | $2,334.84 |
| 100 | $43.56760 | $4,356.76 |
| 300 | $39.22803 | $11,768.41 |
| Unit Price without GST: | $71.96000 |
|---|---|
| Unit Price with GST: | $79.15600 |


