A Male to Micro B Male USB Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Specifications | Transfer Rate | Wire Gauge | Shielding | Color | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,769 In Stock | 1 : $1.81000 Bag | - | Bag | Active | A Male to Micro B Male | 0.49' (150.0mm) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
8,514 In Stock | 1 : $2.43000 Bag | - | Bag | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
6,004 In Stock | 1 : $3.27000 Bag | - | Bag | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
2,686 In Stock | 1 : $4.00000 Bulk | - | Bulk | Active | A Male to Micro B Male | 1.00' (304.8mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
3,745 In Stock | 1 : $4.07000 Bulk | - | Bulk | Active | A Male to Micro B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
3,081 In Stock | 1 : $4.90000 Bulk | - | Bulk | Active | A Male to Micro B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
4,314 In Stock | 1 : $5.03000 Bag | Bag | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG | Shielded | Black | Data Transfer and Charge | |||
0 In Stock 327 Marketplace Check Lead Time | 1 : $5.14000 Bulk 35 : $3.30686 Retail Package | - | Bulk Retail Package | Active | A Male to Micro B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
3,233 In Stock | 1 : $5.28000 Box | Box | Active | A Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | |||
8,464 In Stock | 1 : $5.31000 Bulk | - | Bulk | Active | A Male to Micro B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | White | Data Transfer and Charge | ||
2,234 In Stock 16,400 Factory | 1 : $6.01000 Bulk | - | Bulk | Active | A Male to Micro B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | White | Data Transfer and Charge | ||
8,108 In Stock | 1 : $6.19000 Bulk | - | Bulk | Active | A Male to Micro B Male | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
635 In Stock | 1 : $6.33000 Box | Box | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | |||
11,589 In Stock | 1 : $6.71000 Bulk | - | Bulk | Active | A Male to Micro B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
23,695 In Stock | 1 : $6.83000 Bulk | - | Bulk | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
501 In Stock | 1 : $7.54000 Bulk | - | Bulk | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
5,612 In Stock | 1 : $8.21000 Bulk | - | Bulk | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
17,760 In Stock | 1 : $8.89000 Bulk | - | Bulk | Active | A Male to Micro B Male | 0.98' (300.0mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
1,297 In Stock | 1 : $9.34000 Bulk | - | Bulk | Active | A Male to Micro B Male | 10.00' (3.05m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
16,912 In Stock | 1 : $9.49000 Box | - | Box | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite | ||
2,958 In Stock 850 Factory | 1 : $9.97000 Bulk | - | Bulk | Active | A Male to Micro B Male | 1.00' (304.8mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
3,654 In Stock | 1 : $10.08000 Bulk | - | Bulk | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
1,645 In Stock | 1 : $11.20000 Box | - | Box | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
562 In Stock | 1 : $13.51000 Box | - | Box | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
1,319 In Stock | 1 : $15.77000 Bag | - | Bag | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Ferrite |

















