100mA (Ta) Single FETs, MOSFETs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166,519 In Stock | 1 : $0.36000 Cut Tape (CT) 8,000 : $0.05644 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 3.6Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13.5 pF @ 3 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | VESM | SOT-723 | |||
126,755 In Stock | 1 : $0.47000 Cut Tape (CT) 8,000 : $0.05805 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.2V, 4.5V | 3.5Ohm @ 100mA, 4.5V | 1V @ 100µA | - | ±8V | 7.1 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | VMT3 | SOT-723 | ||
95,166 In Stock | 1 : $0.51000 Cut Tape (CT) 3,000 : $0.10742 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 8Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13 pF @ 5 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | EMT3 | SC-75, SOT-416 | ||
29,647 In Stock | 1 : $0.24000 Cut Tape (CT) 8,000 : $0.04482 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 12Ohm @ 10mA, 4V | 1.7V @ 100µA | - | ±20V | 9.1 pF @ 3 V | - | 150mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | VESM | SOT-723 | |||
16,349 In Stock | 1 : $0.28000 Cut Tape (CT) 3,000 : $0.04966 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 4Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 7.8 pF @ 3 V | - | 200mW (Ta) | 150°C | - | - | Surface Mount | S-Mini | TO-236-3, SC-59, SOT-23-3 | |||
2,305 In Stock | 1 : $0.30000 Cut Tape (CT) 8,000 : $0.05014 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.5V, 4V | 3Ohm @ 10mA, 4V | 1.1V @ 100µA | - | ±10V | 9.3 pF @ 3 V | - | 150mW (Ta) | 150°C | - | - | Surface Mount | VESM | SOT-723 | ||
48,878 In Stock | 1 : $0.32000 Cut Tape (CT) 8,000 : $0.05295 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | - | 8Ohm @ 50mA, 4V | - | - | - | 12.2 pF @ 3 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | VESM | SOT-723 | ||
41,396 In Stock | 1 : $0.32000 Cut Tape (CT) 3,000 : $0.04998 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 3.6Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13.5 pF @ 3 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | USM | SC-70, SOT-323 | |||
19,510 In Stock | 1 : $0.31000 Cut Tape (CT) 3,000 : $0.06160 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 12Ohm @ 10mA, 4V | 1.7V @ 100µA | - | ±20V | 9.1 pF @ 3 V | - | 200mW (Ta) | 150°C | - | - | Surface Mount | S-Mini | TO-236-3, SC-59, SOT-23-3 | ||
38,287 In Stock | 1 : $0.33000 Cut Tape (CT) 3,000 : $0.05643 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 12Ohm @ 10mA, 4V | 1.7V @ 100µA | - | ±20V | 9.1 pF @ 3 V | - | 150mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | USM | SC-70, SOT-323 | |||
24,018 In Stock | 1 : $0.33000 Cut Tape (CT) 3,000 : $0.06439 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 12Ohm @ 10mA, 4V | 1.7V @ 100µA | - | ±20V | 9.1 pF @ 3 V | - | 100mW (Ta) | 150°C | - | - | Surface Mount | SSM | SC-75, SOT-416 | ||
77,744 In Stock | 1 : $0.35000 Cut Tape (CT) 8,000 : $0.05963 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.2V, 4.5V | 3.8Ohm @ 100mA, 4.5V | 1V @ 100µA | - | ±10V | 15 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | VMT3 | SOT-723 | ||
31,132 In Stock | 1 : $0.35000 Cut Tape (CT) 3,000 : $0.05643 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 3.6Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13.5 pF @ 3 V | - | 100mW (Ta) | 150°C (TJ) | - | - | Surface Mount | SSM | SC-75, SOT-416 | |||
14,492 In Stock | 1 : $0.35000 Cut Tape (CT) 10,000 : $0.04966 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 3.6Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13.5 pF @ 3 V | - | 500mW (Ta) | 150°C | - | - | Surface Mount | CST3C | SC-101, SOT-883 | |||
13,998 In Stock | 1 : $0.36000 Cut Tape (CT) 3,000 : $0.07137 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.2V, 4.5V | 3.8Ohm @ 100mA, 4.5V | 1V @ 100µA | - | ±10V | 15 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | EMT3F (SOT-416FL) | SC-89, SOT-490 | ||
3,432 In Stock | 1 : $0.36000 Cut Tape (CT) 3,000 : $0.07659 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.2V, 4.5V | 3.8Ohm @ 100mA, 4.5V | 1V @ 100µA | - | ±10V | 15 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | UMT3F | SC-85 | ||
12,264 In Stock | 1 : $0.38000 Cut Tape (CT) 3,000 : $0.05805 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.5V, 4V | 3Ohm @ 10mA, 4V | 1.1V @ 100µA | - | ±10V | 9.3 pF @ 3 V | - | 150mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | USM | SC-70, SOT-323 | |||
28,735 In Stock | 1 : $0.43000 Cut Tape (CT) 10,000 : $0.05321 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 3.6Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13.5 pF @ 3 V | - | 100mW (Ta) | 150°C (TJ) | - | - | Surface Mount | CST3 | SC-101, SOT-883 | |||
4,718 In Stock | 1 : $0.43000 Cut Tape (CT) 3,000 : $0.08169 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 4V, 10V | 8Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13 pF @ 5 V | - | 150mW (Ta) | -55°C ~ 150°C (TA) | - | - | Surface Mount | SOT-523 | SOT-523 | ||
6,055 In Stock | 1 : $0.47000 Cut Tape (CT) 3,000 : $0.07417 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.2V, 4.5V | 3.5Ohm @ 100mA, 4.5V | 1V @ 100µA | - | ±12V | 7.1 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | UMT3F | SC-85 | ||
5,795 In Stock | 1 : $0.47000 Cut Tape (CT) 3,000 : $0.09030 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 20 V | 100mA (Ta) | 1.2V, 4.5V | 3.5Ohm @ 100mA, 4.5V | 1V @ 100µA | - | ±8V | 7.1 pF @ 10 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | EMT3F (SOT-416FL) | SC-89, SOT-490 | ||
23,110 In Stock | 1 : $0.57000 Cut Tape (CT) 3,000 : $0.11213 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V | 8Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13 pF @ 5 V | - | 200mW (Ta) | -55°C ~ 150°C | - | - | Surface Mount | SOT-323 | SC-70, SOT-323 | ||
82,290 In Stock | 1 : $0.60000 Cut Tape (CT) 8,000 : $0.11302 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | N-Channel | MOSFET (Metal Oxide) | 30 V | 100mA (Ta) | 2.5V, 4V | 8Ohm @ 10mA, 4V | 1.5V @ 100µA | - | ±20V | 13 pF @ 5 V | - | 150mW (Ta) | 150°C (TJ) | - | - | Surface Mount | VMT3 | SOT-723 | ||
172,554 In Stock | 1 : $0.71000 Cut Tape (CT) 3,000 : $0.13219 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 100mA (Ta) | 1.5V, 4V | 2Ohm @ 100mA, 4V | 1V @ 250µA | 0.45 nC @ 4.5 V | ±20V | 32 pF @ 25 V | - | 470mW (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | X1-DFN1006-3 | 3-UFDFN | ||
73,010 In Stock | 1 : $0.79000 Cut Tape (CT) 3,000 : $0.17414 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel, Depletion Mode | MOSFET (Metal Oxide) | 250 V | 100mA (Ta) | 0V, 10V | 14Ohm @ 100µA, 10V | 1V @ 56µA | 3.5 nC @ 5 V | ±20V | 76 pF @ 25 V | - | 360mW (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PG-SOT23 | TO-236-3, SC-59, SOT-23-3 |















