Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Transistor Type | Voltage - Collector Emitter Breakdown (Max) | Frequency - Transition | Noise Figure (dB Typ @ f) | Gain | Power - Max | DC Current Gain (hFE) (Min) @ Ic, Vce | Current - Collector (Ic) (Max) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55,071 In Stock | 1 : $0.16000 Cut Tape (CT) 3,000 : $0.05386 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 2GHz | 5dB @ 200MHz | 15dB | 225mW | 25 @ 3mA, 1V | 50mA | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
32,535 In Stock | 1 : $0.16000 Cut Tape (CT) 3,000 : $0.04965 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 25V | 650MHz | - | - | 225mW | 60 @ 4mA, 10V | - | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
1,640 In Stock | 1 : $0.49000 Cut Tape (CT) 3,000 : $0.20068 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 15V | 5GHz | 1.8dB ~ 3dB @ 900MHz ~ 1.8Ghz | 8.5dB ~ 13dB | 700mW | 70 @ 70mA, 8V | 210mA | 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | NPN | 12V | 8.5GHz | - | 8dB | 2W | 60 @ 80mA, 8V | 200mA | -40°C ~ 150°C (TJ) | Surface Mount | TO-261-4, TO-261AA | SC-73 | ||
0 In Stock | Obsolete | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | NPN | 12V | 8GHz | - | 6.5dB | 2W | 60 @ 80mA, 8V | 200mA | -40°C ~ 150°C (TJ) | Surface Mount | TO-243AA | SOT-89-3 |






