- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Australia within 4 days depending on location.
Free delivery to Australia on orders of $60 AUD or more. A delivery charge of $24 AUD will be billed on all orders less than $60 AUD.
CPT (Duty, customs, and taxes are buyer's responsibility)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Price | Stock | Supplier | Mfr | Min Qty | DK Part # | Series | Package | Part Status | Type | Attenuation Value | Bandwidth | Resistance - Input | Voltage - Max | Capacitance - Input | Cable Length | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$37.17000 | 347 - Immediate | Digilent, Inc. | Digilent, Inc. | 1 | 1286-1075-ND | - | Box | Active | Passive | 1:1, 10:1 | 6MHz, 100MHz | 1M, 10M | - | 120pF, 22.5pF | - | Gray | ||
$165.23000 | 39 - Immediate | B&K Precision | B&K Precision | 1 | BKPR500B-ND | 2550 | Bulk | Active | Passive | 10:1 | 500MHz | - | CAT II | - | 48.000" (1219.20mm) | Black | ||
$172.74000 | 42 - Immediate | B&K Precision | B&K Precision | 1 | BKPR2000B-ND | 2550 | Bulk | Active | Voltage Probe | 100:1 | 200MHz | 100M | 2000V | 5pF | 48.000" (1219.20mm) | Black and Red | ||
$398.57000 | 49 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 | PP018-1-ND | HDO4000 | Bag | Active | Passive | 10:1 | 500MHz | 10M | - | - | - | - | ||
$414.93000 | 32 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 | PP005A-ND | PP | Bulk | Active | Passive | 10:1 | 500MHz | 10M | CAT I 600V, CAT II 300V | 20pF | 47.244" (1200.00mm) | Black | ||
$514.57000 | 32 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 | PP007-WR-1-ND | PP | Bag | Active | Passive | 10:1 | 500MHz | 10M | CAT I 400V, CAT II 300V | 9.5pF | 51.181" (1300.00mm) | Black | ||
$514.57000 | 28 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 | PP008-1-ND | PP | Bag | Active | Passive | 10:1 | 500MHz | 10M | CAT I 400V, CAT II 300V | 9.5pF | 51.181" (1300.00mm) | Black | ||
$518.17000 | 36 - Immediate 38 - Factory | TPI (Test Products Int) | TPI (Test Products Int) | 1 | 290-1969-ND | ADF25 | Bulk | Active | Differential | 10:1, 100:1 | 25MHz | 4M, 8M | - | 10pF, 5pF | - | Black, Red, Yellow | ||
$57.08000 | 93 - Immediate | TPI (Test Products Int) | TPI (Test Products Int) | 1 | 290-1004-ND | SP | Bulk | Active | Passive | 1:1, 10:1 | 100MHz | 1M, 10M | CAT II 150V, 300V | 47pF, 16pF | 47.244" (1200.00mm) | - | ||
$191.25000 | 5 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | BKCT3288ARA-ND | Cal Test | Bulk | Active | Passive with Readout | 10:1 | 500MHz | 10M | CAT II 300V | 12pF | 47.244" (1200.00mm) | Black and Gray | ||
$275.58000 | 18 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | BKCT3290RA-ND | Cal Test | Bulk | Active | Passive with Readout | 10:1 | 500MHz | 10M | CAT II 300V | 8pF | 51.181" (1300.00mm) | Black and Gray | ||
OSCOPE PROBE X10 500MHZ 10M | $398.57000 | 21 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 | PP020-1-ND | PP | Bulk | Active | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 11pF | 47.244" (1200.00mm) | Black | |
$414.93000 | 25 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 | PP009-1-ND | PP | Bag | Active | Passive | 10:1 | 500MHz | 10M | CAT I 400V, CAT II 300V | 9.5pF | 51.181" (1300.00mm) | Black | ||
$446.46000 | 6 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | CT2982B-ND | Elditest™, Cal Test | Bulk | Active | Voltage Probe | 1000:1 | 40MHz | 100M | 10000V (10kV) (DC + AC Peak) | 3pF | 78.740" (2000.00mm) | Black, Red, Yellow | ||
$518.17000 | 13 - Immediate 58 - Factory | TPI (Test Products Int) | TPI (Test Products Int) | 1 | 290-1076-ND | ADF25 | Bulk | Active | Differential | 20:1, 200:1 | 25MHz | 4M, 8M | - | 10pF, 5pF | - | Black, Red, Yellow | ||
$545.65000 | 0 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | CT4066-ND | - | Box | Active | Active Differential | 20:1, 50:1, 200:1 | 25MHz | 4M | 700V (DC + AC Peak) | 1.2pF | 39.370" (1000.00mm) | Black and Red | ||
$628.34000 | 18 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | CT4068-NA-ND | Elditest™, Cal Test | Bulk | Active | Active Differential | 10:1, 100:1 | 35MHz | 9M | 800V (DC + AC Peak) | 1.7pF | 39.370" (1000.00mm) | Black, Red, Yellow | ||
$698.98000 | 17 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 | HVP120-ND | - | Bulk | Active | Voltage Probe | 100:1 | 400MHz | - | CAT I 6000V, CATII 1000V | 7.5pF | 78.740" (2000.00mm) | Black and Red | ||
$744.05000 | 14 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | CT4071-ND | - | Box | Active | Active Differential | 100:1, 200:1, 500:1, 1000:1 | 50MHz | 54M | 3.5kV (DC + AC Peak) | 1.2pF | 39.370" (1000.00mm) | Black and Red | ||
DIFFERENTIAL PROBE KIT, 60 MHZ, | $768.88000 | 11 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | 1768-CT4196-ND | - | Box | Active | Differential | 1:1, 5:1, 10:1 | 60MHz | 1M | 35V (DC + AC Peak) | 2.5pF | 39.370" (1000.00mm) | Black and Red | |
$793.64000 | 6 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | CT4026-ND | Elditest™, Cal Test | Bulk | Active | Voltage Probe | 1000:1 | 150MHz | 200M | 18000V (18kV) (DC + AC Peak) | 1.5pF | 78.740" (2000.00mm) | Black and Yellow | ||
$899.76000 | 9 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 Non-Stock | PPE4KV-ND | PPE | Bag | Obsolete | Voltage Probe | 100:1 | 400MHz | 50M | CAT I 4000V | 6pF | 78.740" (2000.00mm) | Black and Red | ||
$1,198.76000 | 2 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | CT4076-NA-ND | Elditest™, Cal Test | Bulk | Active | Active Differential | 100:1, 1000:1 | 35MHz | 50M | 7500V (7.5kV) (DC + AC Peak) | 1.3pF | 39.370" (1000.00mm) | Black, Red, Yellow | ||
$1,240.10000 | 5 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | CT4072-ND | - | Box | Active | Active Differential | 100:1, 200:1, 500:1, 1000:1 | 100MHz | 54M | 3.5kV (DC + AC Peak) | 1.2pF | 39.370" (1000.00mm) | Black and Red | ||
$1,339.30000 | 17 - Immediate | Cal Test Electronics | Cal Test Electronics | 1 | CT4028-ND | Elditest™, Cal Test | Bulk | Active | Voltage Probe | 1000:1 | 220MHz | 900M | 39000V (39kV) (DC + AC Peak) | 2pF | 78.740" (2000.00mm) | Black and Red |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseA community dedicated to answering and asking engineering and component questions. Try some of our top forum pages.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Australia within 4 days depending on location.
Free delivery to Australia on orders of $60 AUD or more. A delivery charge of $24 AUD will be billed on all orders less than $60 AUD.
CPT (Duty, customs, and taxes are buyer's responsibility)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address