Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Terminal Block Type | Number of Circuits | Number of Wire Entries | Pitch | Number of Rows | Current Rating (Amps) | Voltage Rating | Wire Gauge | Top Termination | Bottom Termination | Barrier Type | Features | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
883 In Stock | 1 : $20.70000 Box | Box | Active | Barrier Block | 12 | 24 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
340 In Stock | 1 : $5.95000 Box | Box | Active | Barrier Block | 3 | 6 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
649 In Stock | 1 : $7.36000 Box | Box | Active | Barrier Block | 4 | 8 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
127 In Stock | 1 : $8.19000 Box | Box | Active | Barrier Block | 6 | 12 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
500 In Stock | 1 : $10.37000 Box | Box | Active | Barrier Block | 8 | 16 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
335 In Stock | 1 : $12.51000 Box | Box | Active | Barrier Block | 10 | 20 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
111 In Stock | 1 : $14.52000 Box | Box | Active | Barrier Block | 8 | 16 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
145 In Stock | 1 : $18.40000 Box | Box | Active | Barrier Block | 16 | 32 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
246 In Stock | 1 : $22.22000 Bulk | Bulk | Active | Barrier Block | 20 | 40 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
203 In Stock | 1 : $5.07000 Box | Box | Active | Barrier Block | 2 | 4 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
172 In Stock | 1 : $6.59000 Box | Box | Active | Barrier Block | 2 | 4 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
112 In Stock | 1 : $7.54000 Box | Box | Active | Barrier Block | 3 | 6 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
194 In Stock | 1 : $7.70000 Bulk | Bulk | Active | Barrier Block | 3 | 6 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | - | |||
172 In Stock | 1 : $7.97000 Box | Box | Active | Barrier Block | 5 | 10 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
535 In Stock | 1 : $13.04000 Bulk | Bulk | Active | Barrier Block | 7 | 14 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
816 In Stock | 1 : $15.50000 Box | Box | Active | Barrier Block | 13 | 26 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
182 In Stock | 1 : $17.56000 Box | Box | Active | Barrier Block | 10 | 20 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
153 In Stock | 1 : $19.42000 Bulk | Bulk | Active | Barrier Block | 17 | 34 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | - | |||
302 In Stock | 1 : $21.94000 Bulk | Bulk | Active | Barrier Block | 13 | 26 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
218 In Stock | 1 : $23.56000 Bulk | Bulk | Active | Barrier Block | 14 | 28 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
174 In Stock | 1 : $29.30000 Box | Box | Active | Barrier Block | 18 | 36 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
118 In Stock | 1 : $21.86000 Bulk | Bulk | Active | Barrier Block | 11 | 22 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | - | |||
137 In Stock | 1 : $34.99000 Bulk | Bulk | Active | Barrier Block | 22 | 44 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - | |||
80 In Stock | 1 : $7.88000 Bulk | Bulk | Active | Barrier Block | 4 | 8 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | - | |||
27 In Stock | 1 : $10.14000 Bulk | Bulk | Active | Barrier Block | 5 | 10 | 0.375" (9.53mm) | 2 | 20A | - | 10-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | - |













