Picker Components Solid State Relays (SSR)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Relay Type | Circuit | Output Type | Voltage - Input | Voltage - Load | Load Current | Termination Style | Operating Temperature | Package / Case | Supplier Device Package | Approval Agency | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 In Stock | 1 : $43.61000 Box | Box | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) x 2 | AC | 4 ~ 15VDC | 48 V ~ 280 V | 40 A | Quick Connect - 0.250" (6.3mm) | -30°C ~ 80°C | Hockey Puck | - | cURus | - | - | |||
49 In Stock | 1 : $30.95000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 40 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
10 In Stock | 1 : $29.67000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 10 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
22 In Stock | 1 : $30.86000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC | 4 ~ 32VDC | 48 V ~ 280 V | 10 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $30.86000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 10 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
14 In Stock | 1 : $31.82000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 10 A | Quick Connect - 0.250" (6.3mm) | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
13 In Stock | 1 : $31.82000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC | 4 ~ 32VDC | 48 V ~ 280 V | 10 A | Quick Connect - 0.250" (6.3mm) | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
7 In Stock | 1 : $32.15000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 40 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
11 In Stock | 1 : $33.01000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 10 A | Quick Connect - 0.250" (6.3mm) | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
7 In Stock | 1 : $33.10000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 40 A | Quick Connect - 0.250" (6.3mm) | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $33.50000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC | 4 ~ 32VDC | 48 V ~ 280 V | 40 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
11 In Stock | 1 : $34.29000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 40 A | Quick Connect - 0.250" (6.3mm) | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
8 In Stock | 1 : $34.67000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC | 4 ~ 32VDC | 48 V ~ 280 V | 40 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
18 In Stock | 1 : $35.62000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC | 4 ~ 32VDC | 48 V ~ 280 V | 40 A | Quick Connect - 0.250" (6.3mm) | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $52.06000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 50 A | Quick Connect - 0.187"/0.250" | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $57.41000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 50 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
12 In Stock | 1 : $58.55000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 50 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $59.47000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 50 A | Quick Connect - 0.187"/0.250" | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
14 In Stock | 1 : $60.61000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 50 A | Quick Connect - 0.187"/0.250" | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
13 In Stock | 1 : $63.03000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 50 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $66.20000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 50 A | Quick Connect - 0.187"/0.250" | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $72.81000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 530 V | 50 A | Quick Connect - 0.187"/0.250" | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $76.18000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 280 V | 25 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
13 In Stock | 1 : $76.18000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC | 4 ~ 32VDC | 48 V ~ 530 V | 25 A | Screw Terminal | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - | |||
15 In Stock | 1 : $79.94000 Tray | Tray | Active | Chassis Mount | Photo-Coupled Relay (Photorelay) | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 48 V ~ 530 V | 25 A | Quick Connect - 0.187"/0.250" | -30°C ~ 80°C | Hockey Puck | Hockey Puck | cURus | - | - |






