Screws, Bolts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Screw Head Type | Drive Type | Features | Thread Size | Head Diameter | Head Height | Length - Below Head | Length - Overall | Material | Plating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 In Stock 58 Factory | 1 : $14.35000 Bulk | Bulk | Active | Machine Screw | Flat Head | Phillips | - | #6-32 | - | - | - | 0.500" (12.70mm) 1/2" | - | Nickel | |||
32 In Stock 135 Factory | 1 : $16.50000 Bulk | Bulk | Active | Machine Screw | Flat Head | Phillips | - | #6-32 | - | - | - | 0.500" (12.70mm) 1/2" | - | Black Oxide | |||
32 In Stock | 1 : $14.08000 Bulk | Bulk | Active | Machine Screw | Flat Head | Phillips | - | #6-32 | - | - | - | 0.500" (12.70mm) 1/2" | - | - | |||
5 In Stock 36 Factory | 1 : $42.68000 Bag | Bag | Active | Machine Screw | Flat Head | Phillips | Self Sealing | #6-32 | - | - | - | 0.500" (12.70mm) 1/2" | Stainless Steel | - | |||
5 In Stock 50 Factory | 1 : $50.40000 Bulk | Bulk | Active | Machine Screw | Flat Head | Phillips | Self Sealing | #6-32 | - | - | - | 0.500" (12.70mm) 1/2" | Stainless Steel | Black Oxide |






