Rectangular Connector Housings
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Contact Termination | Fastening Type | Color | Features | Insulation Material | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616 In Stock | 1 : $19.54000 Bag | Bag | Active | Receptacle | Female Socket | 2 (Coax or Power) | 0.157" (4.00mm) | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
283 In Stock | 1 : $20.44000 Bag | Bag | Active | Receptacle | Female Socket | 2 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
279 In Stock | 1 : $24.28000 Bag | Bag | Active | Receptacle | Female Socket | 4 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
210 In Stock | 1 : $22.32000 Bag | Bag | Active | Receptacle | Female Socket | 2 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
159 In Stock | 1 : $22.35000 Bag | Bag | Active | Receptacle | Female Socket | 3 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
208 In Stock | 1 : $23.21000 Bag | Bag | Active | Receptacle | Female Socket | 4 (Coax or Power) | 0.157" (4.00mm) | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
101 In Stock | 1 : $33.94000 Bag | Bag | Active | Receptacle | Female Socket | 10 (Coax or Power) | 0.157" (4.00mm) | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
103 In Stock | 1 : $37.39000 Bag | Bag | Active | Receptacle | Female Socket | 8 (4 + 4 Coax or Power) | - | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
65 In Stock | 1 : $31.81000 Bag | Bag | Active | Receptacle | Female Socket | 8 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
66 In Stock | 1 : $26.84000 Bag | Bag | Active | Receptacle | Female Socket | 6 (Coax or Power) | 0.157" (4.00mm) | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
50 In Stock | 1 : $30.41000 Bag | Bag | Active | Receptacle | Female Socket | 8 (Coax or Power) | 0.157" (4.00mm) | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
57 In Stock | 1 : $34.89000 Bag | Bag | Active | Receptacle | Female Socket | 8 (6 + 2 Coax or Power) | - | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
49 In Stock | 1 : $21.36000 Bag | Bag | Active | Receptacle | Female Socket | 2 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
43 In Stock | 1 : $21.37000 Bag | Bag | Active | Receptacle | Female Socket | 3 (Coax or Power) | 0.157" (4.00mm) | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
27 In Stock | 1 : $33.24000 Bag | Bag | Active | Receptacle | Female Socket | 8 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
48 In Stock | 1 : $19.00000 Bag | Bag | Active | Receptacle | Female Socket | 2 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
42 In Stock | 1 : $21.23000 Bag | Bag | Active | Receptacle | Female Socket | 4 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
0 In Stock 30 Marketplace Check Lead Time | 40 : $19.69400 Bag 10 : $16.69000 Bulk | Bulk Bag | Active | Receptacle | Female Socket | 3 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
0 In Stock 30 Marketplace Check Lead Time | 40 : $21.38075 Bag 10 : $18.25500 Bulk | Bulk Bag | Active | Receptacle | Female Socket | 4 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
0 In Stock 30 Marketplace Check Lead Time | 40 : $22.60675 Bag 10 : $19.39500 Bulk | Bulk Bag | Active | Receptacle | Female Socket | 6 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
0 In Stock 19 Marketplace Check Lead Time | 40 : $27.32125 Bag 5 : $23.88000 Bulk | Bulk Bag | Active | Receptacle | Female Socket | 6 (2 + 4 Coax or Power) | - | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
0 In Stock 20 Marketplace Check Lead Time | 40 : $23.63725 Bag 4 : $28.82000 Bulk | Bulk Bag | Active | Receptacle | Female Socket | 6 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
0 In Stock 20 Marketplace Check Lead Time | 30 : $25.22167 Bag 4 : $30.26250 Bulk | Bulk Bag | Active | Receptacle | Female Socket | 6 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
0 In Stock 20 Marketplace Check Lead Time | 30 : $28.58833 Bag 4 : $34.73250 Bulk | Bulk Bag | Active | Receptacle | Female Socket | 8 (Coax or Power) | 0.157" (4.00mm) | 1 | - | Panel Mount | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C | |||
0 In Stock 20 Marketplace Check Lead Time | 40 : $29.96200 Bag 3 : $37.37667 Bulk | Bulk Bag | Active | Receptacle | Female Socket | 8 (2 + 6 Coax or Power) | - | - | - | Free Hanging (In-Line) | Crimp and Solder | Screw Lock | Black | Jackscrews, Polarizing Key | Polyphenylene Sulfide (PPS) | -55°C ~ 125°C |


























