Free Hanging, Panel Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Fastening Type | Cable Termination | Wire Type | Wire Gauge | Features | Contact Finish | Contact Finish Thickness | Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,693 In Stock | 1 : $0.51000 Bulk | Bulk | Active | Socket | Female Socket | 2 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
3,959 In Stock | 1 : $0.58000 Bulk | Bulk | Active | Socket | Female Socket | 3 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
1,665 In Stock | 1 : $0.65000 Bulk | Bulk | Active | Socket | Female Socket | 4 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
1,149 In Stock | 1 : $1.45000 Bulk | Bulk | Active | Socket | Female Socket | 15 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
586 In Stock | 1 : $0.81000 Bulk | Bulk | Active | Socket | Female Socket | 6 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
772 In Stock | 1 : $0.85000 Bulk | Bulk | Active | Socket | Female Socket | 7 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
303 In Stock | 1 : $0.98000 Bulk | Bulk | Active | Socket | Female Socket | 9 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
414 In Stock | 1 : $1.00000 Bulk | Bulk | Active | Socket | Female Socket | 10 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
335 In Stock | 1 : $1.17000 Bulk | Bulk | Active | Socket | Female Socket | 12 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
455 In Stock | 1 : $1.04000 Bulk | Bulk | Active | Socket | Female Socket | 11 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
469 In Stock | 1 : $1.33000 Bulk | Bulk | Active | Socket | Female Socket | 13 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
97 In Stock | 1 : $0.74000 Bulk | Bulk | Active | Socket | Female Socket | 5 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
0 In Stock Check Lead Time | 1 : $0.92000 Bulk | Bulk | Active | Socket | Female Socket | 8 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
0 In Stock Check Lead Time | 1 : $1.39000 Bulk | Bulk | Active | Socket | Female Socket | 14 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete | 26 AWG | - | Tin | - | Natural | |||
0 In Stock Check Lead Time | 2,000 : $0.29822 Bulk | Bulk | Active | Receptacle | Female Socket | 2 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete | 28 AWG | - | Tin | - | Green | |||
0 In Stock Check Lead Time | 2,000 : $0.37913 Bulk | Bulk | Active | Receptacle | Female Socket | 4 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete | 28 AWG | - | Tin | - | Green | |||
0 In Stock Check Lead Time | 1,000 : $0.46011 Bulk | Bulk | Active | Receptacle | Female Socket | 5 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete | 28 AWG | - | Tin | - | Green | |||
0 In Stock Check Lead Time | 1,000 : $0.49539 Bulk | Bulk | Active | Receptacle | Female Socket | 6 | 0.079" (2.00mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete | 28 AWG | - | Tin | - | Green |
















