Multi-Pair, Cat6a Multiple Conductor Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness | Conductor Insulation | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32,000 In Stock | 500 : $10.02677 Spool | - | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | 7/26 | - | Polyurethane (PU) | 0.272" (6.91mm) | Foil, Braid | 1640.4' (500.0m) | Yellow | - | - | - | -40°C ~ 80°C | Industrial Environments - IP65 | - | Polyethylene (PE) | - | - | ||
2,182 In Stock | 1 : $12.80000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.322" (8.18mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Teal | UL Style 2463 | Oil Resistant, UV Resistant | 600 V | -40°C ~ 80°C | Industrial, Network | 0.0350" (0.889mm) | Polyethylene (PE) | - | - | |||
2,362 In Stock | 1 : $17.23000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 24 AWG | - | Copper, Tinned | Polyurethane (PU) | 0.355" (9.02mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Green | UL Style 21576 | Oil Resistant | 1000 V | - | Industrial, Network | - | - | - | - | |||
320 In Stock | 1 : $888.25000 Bulk | - | Bulk | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.272" (6.91mm) | Foil, Braid | 328.1' (100.0m) | Yellow | UL Style 20276 | - | 100 V | -20°C ~ 80°C | Industrial Environments - IP65 | - | Polyethylene (PE) | - | - | ||
500 In Stock | 500 : $7.30560 Bulk | - | Bulk | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.272" (6.91mm) | Foil, Braid | 1640.4' (500.0m) | Yellow | UL Style 20276 | - | 100 V | -20°C ~ 80°C | Industrial Environments - IP65 | - | Polyethylene (PE) | - | - | ||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | Yellow | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | Green | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | White | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | Black | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | Blue | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | Orange | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | White | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | Blue | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.22725 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.265" (6.73mm) | - | 1000.0' (304.8m) | White | UL Style CMP | - | 300 V | -20°C ~ 75°C | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.43274 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.273" (6.93mm) | - | 1000.0' (304.8m) | Gray | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $2.43274 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.273" (6.93mm) | - | 1000.0' (304.8m) | Blue | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
2,000 In Stock 9,000 Factory | 1,000 : $2.53968 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.310" (7.87mm) | Foil | 1000.0' (304.8m) | Black | UL Style CMP | Flame Retardant, Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
250 In Stock | 250 : $10.62584 Spool | - | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 24 AWG | - | - | Poly-Vinyl Chloride (PVC) | 0.315" (8.00mm) | Foil, Braid | 820.2' (250.0m) | Green | UL Style 21694 | Oil Resistant, UV Resistant | 80 V | -40°C ~ 85°C | Ethernet | - | Polyethylene (PE) | - | - | ||
3,000 In Stock | 1,000 : $1.39286 Spool | Spool | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.250" (6.35mm) | Foil | 1000.0' (304.8m) | Red | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | - | Fluorinated Ethylene-Propylene (FEP), Polyethylene (PE) | - | - | |||
2,000 In Stock | 1,000 : $1.88482 Spool | Spool | Obsolete | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.273" (6.93mm) | - | 1000.0' (304.8m) | Red | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
1,000 In Stock | 1,000 : $1.96995 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.250" (6.35mm) | Foil | 1000.0' (304.8m) | White | UL Style CMP | Flame Retardant | - | -20°C ~ 90°C | - | - | Fluorinated Ethylene-Propylene (FEP), Polyethylene (PE) | - | - | |||
1,000 In Stock | 1,000 : $2.52093 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.275" (6.99mm) | Foil | 1000.0' (304.8m) | Blue | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
2,000 In Stock | 1,000 : $2.53968 Spool | Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair) | 23 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.310" (7.87mm) | Foil | 1000.0' (304.8m) | White | UL Style CMP | Flame Retardant, Rip Cord | 300 V | -20°C ~ 75°C | Network | - | Fluorinated Ethylene-Propylene (FEP) | - | - | |||
474 In Stock | 1 : $10.67000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 26 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.272" (6.91mm) | Foil, Braid | Enter Number of Meters in Order Quantity | Yellow | UL Style 20276 | - | 100 V | -20°C ~ 80°C | Industrial Environments - IP65 | - | Polyethylene (PE) | - | - | ||
134 In Stock | 1 : $17.42000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 24 AWG | 7/0.0079" | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.283" (7.19mm) | Foil, Braid | Enter Number of Meters in Order Quantity | Black | UL Style 20387 | Oil Resistant, UV Resistant | 300 V | - | Industrial, Network | 0.0299" (0.759mm) | Fluorinated Ethylene-Propylene (FEP) | - | - |

















