Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Fuse Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Package / Case | Breaking Capacity @ Rated Voltage | Melting I²t | Approval Agency | Operating Temperature | Color | Size / Dimension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,824 In Stock | 1 : $5.53000 Cut Tape (CT) 1,500 : $2.47079 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 30 A | 250 V | 72 V | Fast Blow | 2-SMD, Square End Block | 100A AC, 500A DC | 112.0 | cURus, PSE | -55°C ~ 125°C | - | 0.124" Dia x 0.394" L (3.15mm x 10.00mm) | |||
735 In Stock | 1 : $6.54000 Cut Tape (CT) 1,000 : $3.06528 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 40 A | 250 V | 72 V | Fast Blow | 2-SMD, Square End Block | 300A AC, 500A DC | 400.0 | cURus | -55°C ~ 125°C | - | 0.177" Dia x 0.488" L (4.50mm x 12.40mm) | |||
2,310 In Stock | 1 : $7.57000 Cut Tape (CT) 1,000 : $3.54977 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 50 A | 60 V | - | Fast Blow | 2-SMD, Square End Block | 600A | 600.0 | cURus | -55°C ~ 125°C | - | 0.177" Dia x 0.488" L (4.50mm x 12.40mm) | |||
2,848 In Stock | 1 : $5.80000 Cut Tape (CT) 1,500 : $2.47129 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 20 A | 72 V | 125 V | Fast Blow | 2-SMD, Square End Block | 100A AC, 500A DC | 25.0 | cURus, PSE | -55°C ~ 125°C | - | 0.124" Dia x 0.394" L (3.15mm x 10.00mm) | |||
648 In Stock | 1 : $5.52000 Cut Tape (CT) 1,500 : $2.47129 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 25 A | 250 V | 72 V | Fast Blow | 2-SMD, Square End Block | 100A AC, 500A DC | 50.0 | cURus, PSE | -55°C ~ 125°C | - | 0.124" Dia x 0.394" L (3.15mm x 10.00mm) |



