Flat Ribbon Cables
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Jacket Color | Ribbon Thickness | Ribbon Width | Jacket (Insulation) Material | Voltage | Grade | Qualification | Operating Temperature | Ratings | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,348 In Stock | 1 : $1.03000 Digi-Spool®, Continuous Spool 300 : $0.46227 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 6 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.300" (7.62mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
8,054 In Stock | 1 : $1.15000 Digi-Spool®, Continuous Spool 300 : $0.52193 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
12,670 In Stock | 1 : $1.26000 Digi-Spool®, Continuous Spool 100 : $0.66520 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
15,070 In Stock | 1 : $1.34000 Digi-Spool®, Continuous Spool 500 : $0.55972 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 14 | 0.050" (1.27mm) | 500.0' (152.40m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
11,376 In Stock | 1 : $1.64000 Digi-Spool®, Continuous Spool 300 : $0.73977 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 14 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
15,326 In Stock | 1 : $1.87000 Digi-Spool®, Continuous Spool 300 : $0.83530 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 20 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
10,869 In Stock | 1 : $1.87000 Digi-Spool®, Continuous Spool 300 : $0.83650 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 16 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
13,642 In Stock | 1 : $2.29000 Digi-Spool®, Continuous Spool 300 : $1.02727 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 20 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
14,054 In Stock | 1 : $2.37000 Digi-Spool®, Continuous Spool 500 : $0.98992 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.050" (1.27mm) | 500.0' (152.40m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
6,910 In Stock | 1 : $2.91000 Digi-Spool®, Continuous Spool 300 : $1.30810 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
4,869 In Stock | 1 : $3.73000 Digi-Spool®, Continuous Spool 300 : $1.67463 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 34 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 1.700" (43.18mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
3,445 In Stock | 1 : $4.35000 Digi-Spool®, Continuous Spool 300 : $2.02707 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 40 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
2,739 In Stock | 1 : $4.69000 Digi-Spool®, Continuous Spool 100 : $2.45660 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 40 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 2.000" (50.80mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
8,332 In Stock | 1 : $4.73000 Digi-Spool®, Continuous Spool 100 : $2.47300 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 50 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 2.500" (63.50mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
8,117 In Stock | 1 : $5.33000 Digi-Spool®, Continuous Spool 300 : $2.38910 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 50 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 2.500" (63.50mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
6,137 In Stock | 1 : $5.94000 Digi-Spool®, Continuous Spool 100 : $3.10390 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 64 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 3.200" (81.28mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
112 In Stock | 1 : $239.52000 Spool | Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
31 In Stock | 1 : $357.09000 Spool | Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 500.0' (152.40m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
47 In Stock | 1 : $465.25000 Spool | Spool | Active | Flat Cable | 16 | 0.050" (1.27mm) | 500.0' (152.40m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
1,265 In Stock | 1 : $1.11000 Digi-Spool®, Continuous Spool 100 : $0.58460 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 6 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.300" (7.62mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
2,749 In Stock | 1 : $1.38000 Digi-Spool®, Continuous Spool 100 : $0.72650 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 12 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
3,541 In Stock | 1 : $1.42000 Digi-Spool®, Continuous Spool 500 : $0.59728 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 500.0' (152.40m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Splice Free, Zippable | |||
2,749 In Stock | 1 : $1.52000 Digi-Spool®, Continuous Spool 300 : $0.68010 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 16 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
1,500 In Stock | 1 : $1.53000 Digi-Spool®, Continuous Spool 100 : $0.80210 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 14 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
2,034 In Stock | 1 : $1.55000 Digi-Spool®, Continuous Spool 100 : $0.81660 Spool | Spool Digi-Spool®, Continuous Spool | Active | Flat Cable | 15 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.750" (19.05mm) | Poly-Vinyl Chloride (PVC) | 300 V | - | - | -20°C ~ 105°C | UL Style 2651 | Zippable |













