DIP Switches
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,076 In Stock | 1 : $1.03000 Cut Tape (CT) 800 : $0.61876 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
3,776 In Stock | 1 : $0.93000 Tube | Tube | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
2,410 In Stock | 1 : $1.00000 Tube | Tube | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
11,510 In Stock | 1 : $1.12000 Tube | Tube | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
5,436 In Stock | 1 : $1.23000 Tube | Tube | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
3,967 In Stock | 1 : $1.23000 Tube | Tube | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
2,277 In Stock | 1 : $1.26000 Tube | Tube | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
1,148 In Stock | 1 : $1.31000 Tube | Tube | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
5,763 In Stock | 1 : $1.45000 Tube | Tube | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
808 In Stock | 1 : $1.66000 Tube | Tube | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
405 In Stock | 1 : $1.74000 Tube | Tube | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
1,974 In Stock | 1 : $2.02000 Cut Tape (CT) 800 : $1.19720 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
771 In Stock | 1 : $2.13000 Tube | Tube | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
1,296 In Stock | 1 : $2.36000 Tube | Tube | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
764 In Stock | 1 : $1.87000 Tube | Tube | Active | SPST | 7 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
431 In Stock | 1 : $1.99000 Tube | Tube | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
451 In Stock | 1 : $2.20000 Tube | Tube | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
342 In Stock | 1 : $2.21000 Tube | Tube | Active | SPST | 7 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
197 In Stock | 1 : $2.32000 Tube | Tube | Active | SPST | 12 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
480 In Stock | 1 : $2.83000 Tube | Tube | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
39 In Stock | 1 : $2.97000 Tube | Tube | Active | SPST | 12 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.189" (4.80mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
67 In Stock | 1 : $1.90000 Cut Tape (CT) 800 : $1.12379 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 1 : $1.22000 Cut Tape (CT) 800 : $0.72824 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 1 : $0.98000 Tube | Tube | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.167" (4.25mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
0 In Stock Check Lead Time | 16,000 : $0.46274 Tape & Reel (TR) | Tape & Reel (TR) | Active | SPST | 3 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.179" (4.55mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C |






















