XP Power DC DC Converters
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Features | Operating Temperature | Efficiency | Grade | Qualification | Mounting Type | Package / Case | Size / Dimension | Supplier Device Package | Control Features | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,389 In Stock | 1 : $3.38000 Tube | Tube | Active | Non-Isolated PoL Module | 1 | 6.5V | 36V | 5V | - | - | - | 500mA | 2.5 W | - | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 95.5% | - | - | Through Hole | 3-SIP Module | 0.46" L x 0.30" W x 0.40" H (11.6mm x 7.6mm x 10.2mm) | - | - | CE, EN, UKCA | 62368-1 | |||
3,728 In Stock | 1 : $5.64000 Tube | Tube | Active | Linear Regulator Replacement | 1 | 8V | 28V | 5V | - | - | - | 1A | 5 W | - | ITE (Commercial) | SCP | -40°C ~ 85°C | 93% | - | - | Through Hole | 3-SIP Module | 0.46" L x 0.30" W x 0.40" H (11.7mm x 7.5mm x 10.2mm) | 3-SIP | - | - | - | |||
4,510 In Stock | 1 : $6.13000 Tube | Tube | Active | Linear Regulator Replacement | 1 | 4.5V | 28V | 3.3V | - | - | - | 500mA | 2 W | - | ITE (Commercial) | SCP | -40°C ~ 85°C | 89% | - | - | Through Hole | 3-SIP Module | 0.46" L x 0.30" W x 0.40" H (11.7mm x 7.5mm x 10.2mm) | - | - | - | - | |||
4,770 In Stock | 1 : $8.69000 Tube | Tube | Active | Isolated Module | 1 | 4.5V | 5.5V | 5V | - | - | - | 200mA | 1 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 75% | - | - | Through Hole | 4-SIP Module | 0.50" L x 0.40" W x 0.27" H (12.7mm x 10.1mm x 6.9mm) | - | - | - | - | |||
4,293 In Stock | 1 : $8.69000 Tube | Tube | Active | Isolated Module | 1 | 21.6V | 26.4V | 5V | - | - | - | 200mA | 1 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 75% | - | - | Through Hole | 4-SIP Module | 0.46" L x 0.24" W x 0.50" H (11.7mm x 6.0mm x 12.7mm) | - | - | - | - | |||
761 In Stock | 1 : $8.69000 Tube | Tube | Active | Isolated Module | 1 | 4.5V | 5.5V | 24V | - | - | - | 42mA | 1 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 80% | - | - | Through Hole | 4-SIP Module | 0.46" L x 0.24" W x 0.50" H (11.7mm x 6.0mm x 12.7mm) | - | - | - | - | |||
583 In Stock | 1 : $8.69000 Tube | Tube | Active | Isolated Module | 1 | 21.6V | 26.4V | 24V | - | - | - | 42mA | 1 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 80% | - | - | Through Hole | 4-SIP Module | 0.46" L x 0.24" W x 0.50" H (11.7mm x 6.0mm x 12.7mm) | - | - | - | - | |||
2,096 In Stock | 1 : $9.23000 Tube | Tube | Active | Isolated Module | 1 | 4.5V | 5.5V | 5V | - | - | - | 50mA | 250 mW | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 66% | - | - | Through Hole | 4-SIP Module | 0.46" L x 0.24" W x 0.50" H (11.7mm x 6.0mm x 12.7mm) | - | - | - | - | |||
2,411 In Stock | 1 : $9.39000 Tube | Tube | Active | Isolated Module | 2 | 21.6V | 26.4V | 15V | -15V | - | - | 33mA | 1 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 78% | - | - | Through Hole | 5-SIP Module | 0.76" L x 0.24" W x 0.40" H (19.3mm x 6.1mm x 10.2mm) | - | - | - | 62368-1 | |||
1,259 In Stock | 1 : $9.39000 Tube | Tube | Active | Isolated Module | 2 | 4.5V | 5.5V | 15V | -15V | - | - | 33mA | 1 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 80% | - | - | Through Hole | 5-SIP Module | 0.76" L x 0.24" W x 0.40" H (19.3mm x 6.1mm x 10.2mm) | - | - | - | 62368-1 | |||
840 In Stock | 1 : $9.39000 Tube | Tube | Active | Isolated Module | 2 | 4.5V | 5.5V | 5V | -5V | - | - | 100mA | 1 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 74% | - | - | Through Hole | 5-SIP Module | 0.76" L x 0.24" W x 0.40" H (19.3mm x 6.1mm x 10.2mm) | - | - | - | 62368-1 | |||
153 In Stock | 1 : $10.64000 Tube | Tube | Active | Isolated Module | 1 | 21.6V | 26.4V | 5V | - | - | - | 600mA | 3 W | 3 kV | ITE (Commercial) | - | -40°C ~ 100°C (With Derating) | 85% | - | - | Through Hole | 3-SIP Module | 0.46" L x 0.30" W x 0.42" H (11.7mm x 7.5mm x 10.7mm) | 3-SIP Module | - | - | - | |||
326 In Stock | 1 : $12.01000 Tube | Tube | Active | Isolated Module | 1 | 4.5V | 5.5V | 5V | - | - | - | 200mA | 1 W | 4 kV | Medical | SCP | -40°C ~ 75°C | 77% | - | - | Through Hole | 7-SIP Module, 4 Leads | 0.77" L x 0.36" W x 0.42" H (19.5mm x 9.2mm x 10.6mm) | - | - | - | - | |||
8,582 In Stock | 1 : $14.20000 Tube | Tube | Active | Linear Regulator Replacement | 1 | 9V | 72V | 5V | - | - | - | 500mA | - | - | ITE (Commercial) | SCP | -40°C ~ 85°C (With Derating) | 88% | - | - | Through Hole | 3-SIP Module | 0.46" L x 0.30" W x 0.40" H (11.7mm x 7.5mm x 10.2mm) | 3-SIP Module | - | - | - | |||
1,315 In Stock | 1 : $14.20000 Tube | Tube | Active | Isolated Module | 2 | 4.5V | 5.5V | 15V | -9V | - | - | 66.7mA, 111mA | 2 W | 5.2 kV | ITE (Commercial) | SCP | -40°C ~ 95°C | 83% | - | - | Through Hole | 7-SIP Module, 5 Leads | 0.76" L x 0.28" W x 0.39" H (19.5mm x 7.2mm x 10.0mm) | - | - | - | - | |||
1,192 In Stock | 1 : $14.20000 Tube | Tube | Active | Linear Regulator Replacement | 1 | 17V | 72V | 12V | - | - | - | 500mA | - | - | ITE (Commercial) | SCP | -40°C ~ 85°C (With Derating) | 94% | - | - | Through Hole | 3-SIP Module | 0.46" L x 0.30" W x 0.40" H (11.7mm x 7.5mm x 10.2mm) | 3-SIP Module | - | - | - | |||
4,288 In Stock | 1 : $15.32000 Tube | Tube | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 200mA | 1 W | 1 kV | ITE (Commercial) | SCP | -40°C ~ 100°C (With Derating) | 72% | - | - | Through Hole | 8-SIP Module, 5 Leads | 0.86" L x 0.36" W x 0.44" H (21.9mm x 9.2mm x 11.1mm) | - | - | - | 62368-1 | |||
2,751 In Stock | 1 : $15.44000 Tube | Tube | Active | Isolated Module | 1 | 21.6V | 26.4V | 24V | - | - | - | 84mA | 2 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 84% | - | - | Through Hole | 4-SIP Module | 0.46" L x 0.30" W x 0.40" H (11.7mm x 7.5mm x 10.2mm) | - | - | - | - | |||
1,551 In Stock | 1 : $15.44000 Tube | Tube | Active | Isolated Module | 1 | 4.5V | 5.5V | 5V | - | - | - | 400mA | 2 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C | 77% | - | - | Through Hole | 4-SIP Module | 0.46" L x 0.30" W x 0.40" H (11.7mm x 7.5mm x 10.2mm) | - | - | - | - | |||
1,688 In Stock | 1 : $18.20000 Tube | Tube | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 400mA | 2 W | 1 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 77% | - | - | Through Hole | 8-SIP Module, 5 Leads | 0.86" L x 0.36" W x 0.44" H (21.9mm x 9.2mm x 11.1mm) | - | - | - | 62368-1 | |||
625 In Stock | 1 : $18.20000 Tube | Tube | Active | Isolated Module | 1 | 18V | 36V | 24V | - | - | - | 83mA | 2 W | 1 kV | ITE (Commercial) | SCP | -40°C ~ 85°C | 80% | - | - | Through Hole | 8-SIP Module, 5 Leads | 0.86" L x 0.36" W x 0.44" H (21.9mm x 9.2mm x 11.1mm) | - | - | - | 62368-1 | |||
10,174 In Stock | 1 : $23.38000 Tube | Tube | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 165mA | 2 W | 1.5 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 100°C | 84% | - | - | Through Hole | 9-SIP Module, 7 Leads | 1.02" L x 0.36" W x 0.49" H (26.0mm x 9.2mm x 12.5mm) | - | Enable, Active Low | - | 62368-1 | |||
3,172 In Stock | 1 : $23.51000 Tube | Tube | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 600mA | 3 W | 1.6 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 100°C | 81% | - | - | Through Hole | 8-SIP Module, 7 Leads | 0.86" L x 0.36" W x 0.44" H (21.9mm x 9.2mm x 11.1mm) | - | Enable, Active Low | - | 62368-1 | |||
1,221 In Stock | 1 : $23.51000 Tube | Tube | Active | Isolated Module | 1 | 18V | 36V | 12V | - | - | - | 250mA | 3 W | 1.6 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 100°C | 82% | - | - | Through Hole | 8-SIP Module, 7 Leads | 0.86" L x 0.36" W x 0.44" H (21.9mm x 9.2mm x 11.1mm) | - | Enable, Active Low | - | 62368-1 | |||
638 In Stock | 1 : $23.95000 Tube | Tube | Active | Isolated Module | 2 | 18V | 36V | 15V | -15V | - | - | 100mA | 3 W | 1.6 kV | ITE (Commercial) | Remote On/Off, SCP | -40°C ~ 100°C | 83% | - | - | Through Hole | 8-SIP Module, 7 Leads | 0.86" L x 0.36" W x 0.44" H (21.9mm x 9.2mm x 11.1mm) | - | Enable, Active Low | - | 62368-1 |














