DC/DC & AC/DC (Off-Line) SMPS Evaluation Boards
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Main Purpose | Outputs and Type | Power - Output | Voltage - Output | Current - Output | Voltage - Input | Regulator Topology | Frequency - Switching | Contents | Utilized IC / Part | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Up or Down | 1 Non-Isolated Output | - | 5V | 1A | 2.2V ~ 40V | Buck-Boost | 1.2MHz | Board(s) | LTC3114-1 | |||
3 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 3.3V | 250mA | 4V ~ 36V | Buck | - | Board(s) | LT3470A | |||
2 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Up | 1 Non-Isolated Output | - | 12V | 2A | 2.8V ~ 60V | Boost | 2MHz | Board(s) | LT8362 | |||
2 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 3.3V | 100mA | 3.4V ~ 60V | Buck, Inverting | 2MHz | Board(s) | LT8618 | |||
0 In Stock Check Lead Time | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Up | 1 Non-Isolated Output | - | 48V | 135mA | 10V ~ 36V | Boost, Inverting | 2MHz | Board(s) | LT8330 | |||
1 In Stock | 1 : $104.22000 Bulk | Bulk | Active | DC/DC Converter | 1 Non-Isolated Output | - | -15V | 40mA | 2.7V ~ 12V | Inverting | - | Board(s) | LT3483 | |||
2 In Stock | 1 : $106.53000 Bulk | Bulk | Active | DC/DC, Step Up | 1 Non-Isolated Output | - | -15V | 1A | 4.5V ~ 42V | Inverting | 2MHz | Board(s) | LT8362 | |||
0 In Stock Check Lead Time | 1 : $106.53000 Bulk | Bulk | Active | DC/DC, Step Up | 1 Non-Isolated Output | - | 16V | 1.6mA | 3V ~ 10V | Boost | - | Board(s) | LT8410 | |||
2 In Stock | 1 : $125.09000 Bulk | Bulk | Active | DC/DC, Positive and Negative | 2 Non-Isolated Outputs | - | ±40V | - | 2.4V ~ 15V | Boost | - | Board(s) | LT3463 | |||
1 In Stock | 1 : $128.47000 Bulk | Bulk | Active | DC/DC, Positive and Negative Inverter | 2 Non-Isolated Outputs | - | ±39V | 1A, 600mA | 2.85V ~ 15V | Boost, Inverting | - | Board(s) | ADP5070 | |||
3 In Stock | 1 : $86.56000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 19.57V | 300mA | 20V | Buck | - | Board(s) | LT1962 | |||
2 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 24V | 1A | 48V | Buck | 500kHz | Board(s) | LT1956 | |||
4 In Stock | 1 : $106.53000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | -24V | 1.5A | 48V | Buck | 500kHz | Board(s) | LT1956 | |||
6 In Stock | 1 : $125.09000 Bulk | Bulk | Active | DC/DC Converter | 1 Non-Isolated Output | - | 12V | 70mA | 3V ~ 6V | Boost | - | Board(s) | LT3461 | |||
1 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Up | 1 Non-Isolated Output | - | 12V | 2A | 2.8V ~ 60V | SEPIC | 2MHz | Board(s) | LT8362 | |||
1 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 5V | 2A | 5.5V ~ 42V | Buck | 2MHz | Board(s) | LT8609S | |||
1 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | 3.3V | 100mA | 3.4V ~ 60V | Buck | 2MHz | Board(s) | LT8618 | |||
1 In Stock | 1 : $94.99000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | -5V | 2A | 5.5V ~ 42V | Buck | 2MHz | Board(s) | LT8609S | |||
1 In Stock | 1 : $106.53000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | -3.3V | 250mA | 4V ~ 36V | Buck | - | Board(s) | LT3470A | |||
1 In Stock | 1 : $154.65000 Bulk | Bulk | Active | DC/DC, Step Up | 2 Non-Isolated Outputs | - | 12V, -12V | 300mA, 200mA | 4.5V ~ 10V | Boost | 1.2MHz | Board(s) | LT3471 | |||
1 In Stock | 1 : $173.46000 Bulk | Bulk | Active | DC/DC, Step Up | 2 Non-Isolated Outputs | - | 15V, -8V | 65mA, 45mA | 2.7V ~ 4.2V | Boost, Inverting | 1.1MHz | Board(s) | LT3472 | |||
0 In Stock Check Lead Time | 1 : $106.53000 Bulk | Bulk | Active | DC/DC, Step Down | 1 Non-Isolated Output | - | -19.57V | 200mA | -20V | Buck | - | Board(s) | LT1964 |























