D-Sub, D-Shaped Connector Contacts
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Contact Type | Contact Form | Wire Gauge | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Termination Finish Thickness | Contact Size | Features | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 In Stock | 1 : $11.76000 Bulk | Bulk | Active | Coaxial | Male Pin | Machined | RG-316 Double Braid | Crimp | Copper Alloy | Gold | 51.2µin (1.30µm) Inner, 31.5µin (0.80µm) Outer | Gold | 51.2µin (1.30µm) Inner, 8.00µin (0.203µm) Outer | - | - | - | - | |||
924 In Stock | 1 : $12.49000 Bulk | Bulk | Active | Coaxial | Male Pin | Machined | RG-174, 188, 316 | Crimp | Copper Alloy | Gold | 51.2µin (1.30µm) Inner, 31.5µin (0.80µm) Outer | Gold | 51.2µin (1.30µm) Inner, 8.00µin (0.203µm) Outer | - | - | - | - | |||
1,611 In Stock | 1 : $14.34000 Bulk | Bulk | Active | Coaxial | Male Pin | Machined | RG-174, 188, 316 | Crimp and Solder | Copper Alloy | Gold | 51.2µin (1.30µm) Inner, 31.5µin (0.80µm) Outer | Gold | 51.2µin (1.30µm) Inner, 8.00µin (0.203µm) Outer | - | - | - | - | |||
8,404 In Stock | 1 : $0.77000 Bulk | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Brass | Gold | 8.00µin (0.203µm) | - | - | 20 | - | - | - | |||
7,256 In Stock | 1 : $1.07000 Bulk | Bulk | Active | Signal | Male Pin | Machined | 26-28 AWG | Crimp | Brass | Gold | 8.00µin (0.203µm) | - | - | 20 | - | - | - | |||
2,314 In Stock | 1 : $1.83000 Bulk | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Brass | Gold | 51.2µin (1.30µm) | - | - | 20 | - | - | - | |||
2,146 In Stock | 1 : $2.39000 Bulk | Bulk | Active | Signal | Male Pin | Machined | 18-22 AWG | Crimp | Brass | Gold | 8.00µin (0.203µm) | - | - | 20 | - | - | - | |||
442 In Stock | 1 : $4.81000 Bulk | Bulk | Active | Power | Male Pin | Machined | 8-12 AWG | Solder Cup | Copper Alloy | Gold | 31.5µin (0.80µm) | Gold | 8.00µin (0.203µm) | - | - | - | - | |||
1,628 In Stock | 1 : $4.95000 Bulk | Bulk | Active | Power | Male Pin | Machined | 8-10 AWG | Crimp | Copper Alloy | Gold | 31.5µin (0.80µm) | Gold | 8.00µin (0.203µm) | - | - | - | - | |||
453 In Stock | 1 : $6.61000 Bulk | Bulk | Active | Power | Male Pin | Machined | 10-12 AWG | Crimp | Copper Alloy | Gold | 31.5µin (0.80µm) | Gold | 8.00µin (0.203µm) | - | - | - | - | |||
813 In Stock | 1 : $11.21000 Bulk | Bulk | Active | Voltage | Male Pin | Machined | 20 AWG | Solder Cup | Copper Alloy | Gold | 51.2µin (1.30µm) | - | - | - | Insulator, PTFE | - | - | |||
164 In Stock | 1 : $15.00000 Bulk | Bulk | Active | Voltage | Male Pin, Right Angle | Machined | 20 AWG | Solder Cup | Copper Alloy | Gold | 51.2µin (1.30µm) | - | - | - | Insulator, PTFE | - | - | |||
246 In Stock | 1 : $15.54000 Bulk | Bulk | Active | Coaxial | Male Pin | Machined | RG-316 Double Braid | Crimp and Solder | Copper Alloy | Gold | 51.2µin (1.30µm) Inner, 31.5µin (0.80µm) Outer | Gold | 51.2µin (1.30µm) Inner, 8.00µin (0.203µm) Outer | - | - | - | - | |||
410 In Stock | 1 : $2.73000 Bulk | Bulk | Active | Signal | Male Pin | Machined | 18-22 AWG | Crimp | Brass | Gold | 51.2µin (1.30µm) | - | - | 20 | - | - | - | |||
199 In Stock | 1 : $3.18000 Bulk | Bulk | Active | Power | Male Pin | Machined | 12-14 AWG | Crimp | Copper Alloy | Gold | 3.94µin (0.10µm) | Gold | 8.00µin (0.203µm) | - | - | - | - | |||
335 In Stock | 1 : $3.83000 Bulk | Bulk | Active | Power | Male Pin | Machined | 8-12 AWG | Solder Cup | Copper Alloy | Gold | 8.00µin (0.203µm) | Tin | 200.0µin (5.08µm) | - | - | - | - | |||
300 In Stock | 1 : $12.20000 Bulk | Bulk | Active | Pneumatic | Male Pin | Machined | - | Hose/Tubing | German Silver | - | - | German Silver | - | - | - | - | - | |||
202 In Stock | 1 : $21.51000 Bulk | Bulk | Active | Coaxial | Male Pin | Machined | RG-58, 141 | Crimp and Solder | Copper Alloy | Gold | 51.2µin (1.30µm) Inner, 31.5µin (0.80µm) Outer | Gold | 51.2µin (1.30µm) Inner, 8.00µin (0.203µm) Outer | - | - | - | - | |||
399 In Stock | 1 : $2.66000 Bulk | Bulk | Active | Signal | Male Pin | Machined | 18-22 AWG | Crimp | Brass | Gold | 31.5µin (0.80µm) | - | - | 20 | - | - | - | |||
866 In Stock | 1 : $7.24000 Bulk | Bulk | Active | Pneumatic | Male Pin | Machined | - | Hose/Tubing | German Silver | - | - | German Silver | - | - | - | - | - | |||
115 In Stock | 1 : $15.37000 Bulk | Bulk | Active | Pneumatic | Male Pin | Machined | - | Hose/Tubing | German Silver | - | - | German Silver | - | - | - | - | - | |||
193 In Stock | 1 : $23.92000 Bulk | Bulk | Active | Coaxial | Male Pin | Machined | RG-179, 187 | Crimp and Solder | Copper Alloy | Gold | 51.2µin (1.30µm) Inner, 31.5µin (0.80µm) Outer | Gold | 51.2µin (1.30µm) Inner, 8.00µin (0.203µm) Outer | - | - | - | - | |||
831 In Stock | 1 : $1.07000 Bulk | Bulk | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Brass | Gold | 31.5µin (0.80µm) | - | - | 20 | - | - | - | |||
459 In Stock | 1 : $1.45000 Bulk | Bulk | Active | Signal | Male Pin | Machined | 26-28 AWG | Crimp | Brass | Gold | 31.5µin (0.80µm) | - | - | 20 | - | - | - | |||
51 In Stock | 1 : $3.38000 Bulk | Bulk | Active | Power | Male Pin | Machined | 16-20 AWG | Solder Cup | Copper Alloy | Gold | 3.94µin (0.10µm) | Tin | 200.0µin (5.08µm) | - | - | - | - |























