D-Sub Connector Assemblies
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Flange Feature | Termination | Shell Material, Finish | Contact Finish | Contact Finish Thickness | Ingress Protection | Material Flammability Rating | Current Rating (Amps) | Backset Spacing | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,069 In Stock | 1 : $24.90000 Tube | Tube | Active | D-Type, Micro-D | Plug, Male Pins | 9 | 2 | Panel Mount, Through Hole, Right Angle | 0.050 Pitch x 0.050 Row to Row | Signal | Mating Side, Female Screwlock (2-56) | Solder | Steel, Nickel Plated | Gold | 15.0µin (0.38µm) | - | UL94 V-0 | 1A | - | Board Lock, Shielded | |||
493 In Stock | 1 : $25.85000 Tube | Tube | Active | D-Type, Micro-D | Plug, Male Pins | 9 | 2 | Through Hole | 0.050 Pitch x 0.050 Row to Row | Signal | Mating Side, Female Screwlock (2-56) | Solder | Steel, Nickel Plated | Gold | 15.0µin (0.38µm) | - | UL94 V-0 | 1A | - | Shielded | |||
0 In Stock Check Lead Time | 1 : $19.57000 Tube | Tube | Active | D-Type, Micro-D | Plug, Male Pins | 9 | 2 | Panel Mount, Through Hole, Right Angle | 0.050 Pitch x 0.050 Row to Row | Signal | Housing/Shell (2-56) | Solder | Steel, Nickel Plated | Gold | 15.0µin (0.38µm) | - | UL94 V-0 | 1A | - | Board Lock, Shielded | |||
0 In Stock Check Lead Time | 936 : $11.56007 Bulk | Bulk | Active | D-Type, Micro-D | Plug, Male Pins | 9 | 2 | Panel Mount, Through Hole, Right Angle | 0.050 Pitch x 0.100 Row to Row | Signal | Mating Side, Female Screwlock (2-56) | Solder | Steel, Nickel Plated | Gold | 15.0µin (0.38µm) | - | UL94 V-0 | 1A | 0.267" (6.78mm) | Board Lock | |||
0 In Stock Check Lead Time | 156 : $13.89865 Tube | Tube | Active | D-Type, Micro-D | Plug, Male Pins | 9 | 2 | Panel Mount, Through Hole, Right Angle | 0.050 Pitch x 0.050 Row to Row | Signal | Housing/Shell (Unthreaded) | Solder | Steel, Nickel Plated | Gold | 15.0µin (0.38µm) | - | UL94 V-0 | 1A | 0.269" (6.85mm) | Shielded | |||
0 In Stock | 312 : $14.56833 Tube | Tube | Obsolete | D-Type, Micro-D | Plug, Male Pins | 9 | 2 | Panel Mount, Through Hole, Right Angle | 0.050 Pitch x 0.050 Row to Row | Signal | Mating Side, Female Screwlock (2-56) | - | Steel, Nickel Plated | Gold | 15.0µin (0.38µm) | - | UL94 V-0 | 1A | - | Board Lock, Shielded | |||
0 In Stock Check Lead Time | 156 : $15.66179 Bulk | Bulk | Active | D-Type, Micro-D | Plug, Male Pins | 9 | 2 | Panel Mount, Through Hole, Right Angle | 0.050 Pitch x 0.050 Row to Row | Signal | Mating Side, Female Screwlock (2-56) | Solder | Steel, Nickel Plated | Gold | 15.0µin (0.38µm) | - | UL94 V-0 | 1A | - | Board Lock, Shielded | |||
0 In Stock | Active | Tube | Active | D-Type, Micro-D | Plug, Male Pins | 9 | 2 | Through Hole | 0.050 Pitch x 0.050 Row to Row | Signal | Housing/Shell (Unthreaded) | Solder | Steel, Nickel Plated | Gold | 15.0µin (0.38µm) | - | UL94 V-0 | 1A | - | Shielded |





