Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Flange Feature | Termination | Shell Material, Finish | Contact Finish | Contact Finish Thickness | Ingress Protection | Material Flammability Rating | Current Rating (Amps) | Backset Spacing | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,244 In Stock | 1 : $2.78000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 25 | 2 | Panel Mount | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents | |||
5,350 In Stock | 1 : $3.21000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
2,479 In Stock | 1 : $12.60000 Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 44 | 3 | Panel Mount | 3 (DB, B) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents, Shielded | |||
379 In Stock | 1 : $4.73000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount | 3 (DB, B) | Signal | Mating Side (4-40) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
1,223 In Stock | 1 : $8.79000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 25 | 2 | Panel Mount | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents | |||
237 In Stock | 1 : $12.31000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
287 In Stock | 1 : $14.45000 Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 44 | 3 | Panel Mount | 3 (DB, B) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Shielded | |||
184 In Stock | 1 : $4.51000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 25 | 2 | Panel Mount | 3 (DB, B) | Signal | Mating Side (4-40) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents | |||
77 In Stock | 1 : $13.63000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount | 3 (DB, B) | Signal | Mating Side (4-40) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
0 In Stock Check Lead Time | 1 : $9.74000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 25 | 2 | Panel Mount | 3 (DB, B) | Signal | Mating Side (4-40) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents | |||
0 In Stock Check Lead Time | 100 : $9.93640 Tray | Tray | Active | D-Sub, High Density | Plug, Male Pins | 44 | 3 | Panel Mount | 3 (DB, B) High Density | Signal | Mating Side (4-40) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents, Shielded | |||
0 In Stock Check Lead Time | 100 : $11.21400 Tray | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 44 | 3 | Panel Mount | 3 (DB, B) High Density | Signal | Mating Side (4-40) | Solder Cup | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Shielded |













