Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Flange Feature | Termination | Shell Material, Finish | Contact Finish | Contact Finish Thickness | Ingress Protection | Material Flammability Rating | Current Rating (Amps) | Backset Spacing | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,230 In Stock | 1 : $28.68000 Tray | - | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole | 5 (DD, D) High Density | Signal | Mating Side, Female Screwlock (4-40) | Solder | Steel, Nickel Plated | - | - | - | UL94 V-0 | 2A | - | Board Lock | ||
362 In Stock | 1 : $37.39000 Tray | - | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole | 5 (DD, D) High Density | Signal | Mating Side, Female Screwlock (4-40) | Solder | Steel, Nickel Plated | Gold or Gold-Palladium | 30.0µin (0.76µm) | - | UL94 V-0 | 2A | - | Board Lock | ||
1,178 In Stock | 1 : $39.25000 Tray | - | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole, Right Angle | 5 (DD, D) High Density | Signal | Mating Side, Female Screwlock (4-40) | Solder | Steel, Nickel Plated | - | - | - | UL94 V-0 | 2A | 0.350" (8.89mm) | Board Lock | ||
3,138 In Stock | 1 : $50.95000 Bulk | - | Bulk | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole, Right Angle | 5 (DD, D) High Density | Signal | Housing/Shell (4-40) | Solder | Steel, Nickel Plated | Gold or Gold-Palladium | 30.0µin (0.76µm) | - | UL94 V-0 | 2A | 0.350" (8.89mm) | Board Lock | ||
212 In Stock | 1 : $21.89000 Bulk | - | Bulk | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Free Hanging (In-Line) | 5 (DD, D) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | Steel, Nickel Plated | - | - | - | UL94 V-0 | 2A | - | - | ||
200 In Stock | 1 : $26.84000 Tray | - | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole | 5 (DD, D) High Density | Signal | Housing/Shell (Unthreaded) | Solder | Steel, Nickel Plated | - | - | - | UL94 V-0 | 2A | - | - | ||
28 In Stock | 1 : $50.21000 Tray | - | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole, Right Angle | 5 (DD, D) High Density | Signal | Mating Side, Female Screwlock (4-40) | Solder | Steel, Nickel Plated | Gold or Gold-Palladium | 30.0µin (0.76µm) | - | UL94 V-0 | 2A | 0.350" (8.89mm) | Board Lock | ||
57 In Stock | 1 : $27.74000 Bulk | - | Bulk | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole | 5 (DD, D) High Density | Signal | Board Side (4-40) | Solder | Steel, Nickel Plated | - | - | - | UL94 V-0 | 2A | - | Board Lock | ||
81 In Stock | 1 : $38.67000 Bulk | - | Bulk | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole, Right Angle | 5 (DD, D) High Density | Signal | Housing/Shell (4-40) | Solder | Steel, Nickel Plated | - | - | - | UL94 V-0 | 2A | 0.350" (8.89mm) | Board Lock | ||
0 In Stock Check Lead Time | 1 : $31.03000 Bulk | - | Bulk | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Free Hanging (In-Line) | 5 (DD, D) High Density | Signal | Housing/Shell (Unthreaded) | Solder Cup | Steel, Tin Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 2A | - | - | ||
0 In Stock Check Lead Time | 1 : $37.07000 Bulk | - | Bulk | Active | D-Sub, High Density | Receptacle, Female Sockets | 78 | 4 | Through Hole | 5 (DD, D) High Density | Signal | Board Side (4-40) | Solder | Steel, Nickel Plated | Gold or Gold-Palladium | 30.0µin (0.76µm) | - | UL94 V-0 | 2A | - | Board Lock |










