Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Type | Number of Positions | Shell Size - Insert | Shell Size, MIL | Contact Type | Contact Size | Mounting Type | Mounting Feature | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Housing Color | Ingress Protection | Material Flammability Rating | Features | Shielding | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
357 In Stock | 1 : $23.47000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 3 (Power) | - | - | Crimp and Solder Cup | - | Free Hanging (In-Line) | - | Threaded | Keyed | Plastic | Polyamide (PA), Nylon | - | Black, Blue | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell, Coupling Nut, UV Resistant | Unshielded | |||
29 In Stock | 1 : $23.47000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 3 (Power) | - | - | Crimp and Solder Cup | - | Free Hanging (In-Line) | - | Threaded | Keyed | Plastic | Polyamide (PA), Nylon | - | Black, Blue | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell, Coupling Nut, UV Resistant | Unshielded | |||
36 In Stock | 1 : $23.54000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 3 (Power) | - | - | Crimp and Solder Cup | - | Free Hanging (In-Line) | - | Threaded | Keyed | Plastic | Polyamide (PA), Nylon | - | Black, Blue | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell, Coupling Nut, UV Resistant | Unshielded | |||
1 In Stock | 1 : $23.54000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 3 (Power) | - | - | Crimp and Solder Cup | - | Free Hanging (In-Line) | - | Threaded | Keyed | Plastic | Polyamide (PA), Nylon | - | Black, Blue | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell, Coupling Nut, UV Resistant | Unshielded | |||
0 In Stock Check Lead Time | 1 : $23.54000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 3 (Power) | - | - | Crimp and Solder Cup | - | Free Hanging (In-Line) | - | Threaded | Keyed | Plastic | Polyamide (PA), Nylon | - | Black, Blue | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell, Coupling Nut, UV Resistant | Unshielded | |||
0 In Stock Check Lead Time | 1 : $23.54000 Bulk | Bulk | Active | Plug Housing | For Male Pins | 3 (Power) | - | - | Crimp and Solder Cup | - | Free Hanging (In-Line) | - | Threaded | Keyed | Plastic | Polyamide (PA), Nylon | - | Black, Blue | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell, Coupling Nut, UV Resistant | Unshielded | |||
0 In Stock Check Lead Time | 100 : $16.95580 Bulk | Bulk | Active | Plug Housing | For Male Pins | 3 (Power) | - | - | Crimp and Solder Cup | - | Free Hanging (In-Line) | - | Threaded | Keyed | Plastic | Polyamide (PA), Nylon | - | Black, Blue | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell, Coupling Nut, UV Resistant | Unshielded | |||
0 In Stock Check Lead Time | 100 : $16.99880 Bulk | Bulk | Active | Plug Housing | For Male Pins | 3 (Power) | - | - | Crimp and Solder Cup | - | Free Hanging (In-Line) | - | Threaded | Keyed | Plastic | Polyamide (PA), Nylon | - | Black, Blue | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell, Coupling Nut, UV Resistant | Unshielded |









