Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Width | Length - Actual | Mounting Type | Tensile Strength | Features | Material | Color | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
266 In Stock | 1 : $29.67000 Box | Box | Active | Standard, Locking | 8" | - | 0.120" (3.05mm) | 0.675' (205.74mm, 8.10") | Free Hanging (In-Line) | 200 lbs (90.72 kg) | - | Stainless Steel 304 | Silver | - | - | - | |||
10,240 In Stock | 1 : $0.19000 Bag | Bag | Active | Standard, Locking | 4" | 0.75" (19.05mm) | 0.096" (2.45mm) | 0.338' (103.00mm, 4.06") | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | |||
8,072 In Stock | 1 : $0.28000 Bag | Bag | Active | Standard, Locking | 6" | 1.25" (31.75mm) | 0.142" (3.61mm) | 0.500' (152.40mm, 6.00") | Free Hanging (In-Line) | 30 lbs (13.61 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | |||
10,560 In Stock | 1 : $0.30000 Bag | Bag | Active | Standard, Locking | 4" | 0.75" (19.05mm) | 0.096" (2.45mm) | 0.338' (103.00mm, 4.06") | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
2,500 In Stock | 1 : $0.33000 Bag | Bag | Active | Standard, Locking | 8" | 1.75" (44.45mm) | 0.181" (4.60mm) | 0.667' (203.20mm, 8.00") | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyamide (PA), Nylon | Black | - | - | - | |||
13,717 In Stock | 1 : $0.25000 Bag | Bag | Active | Standard, Locking | 4" | 0.75" (19.05mm) | 0.096" (2.45mm) | 0.338' (103.00mm, 4.06") | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | |||
3,938 In Stock | 1 : $0.55000 Bag | Bag | Active | Standard, Locking | 6" | 1.25" (31.75mm) | 0.142" (3.61mm) | 0.500' (152.40mm, 6.00") | Free Hanging (In-Line) | 30 lbs (13.61 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
1,347 In Stock | 1 : $1.30000 Bag | Bag | Active | Standard, Locking | 15.25" | 4.00" (101.60mm) | 0.303" (7.70mm) | 1.280' (390.00mm) | Free Hanging (In-Line) | 120 lbs (54.43 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
19,000 In Stock | 1 : $0.16000 Bag | Bag | Active | Standard, Locking | 4" | 0.75" (19.05mm) | 0.096" (2.45mm) | 0.338' (103.00mm, 4.06") | Free Hanging (In-Line) | 18 lbs (8.17 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
0 In Stock 34,274 Marketplace | 5,000 : $0.02493 Bag | Bag Bag | Obsolete | Standard, Locking | 3.75" | 0.83" (21.00mm) | 0.098" (2.50mm) | 0.322' (98.00mm, 3.86") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
0 In Stock 29,000 Marketplace Check Lead Time | 30,000 : $0.13642 Bulk 1,000 : $0.13680 Box | Bulk Box | Active | Standard, Locking | 5.25" | 1.26" (32.00mm) | 0.102" (2.60mm) | 0.440' (134.00mm, 5.28") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | |||
0 In Stock 39,323 Marketplace Check Lead Time | 10,000 : $0.17723 Bag 700 : $0.16264 Box | Box Bag | Active | Standard, Locking | 6" | 1.25" (31.75mm) | 0.142" (3.61mm) | 0.500' (152.40mm, 6.00") | Free Hanging (In-Line) | 30 lbs (13.61 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | |||
0 In Stock 31,755 Marketplace Check Lead Time | 24,000 : $0.21621 Bag 500 : $0.23256 Box | Box Bag | Active | Standard, Locking | 5.5" | 1.38" (35.00mm) | 0.141" (3.58mm) | 0.459' (140.00mm, 5.51") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | |||
0 In Stock 17,098 Marketplace | 500 : $0.23256 Box | Box Bag | Obsolete | Standard, Locking | 7.75" | 1.97" (50.00mm) | 0.141" (3.58mm) | 0.656' (200.00mm, 7.87") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
0 In Stock 5,861 Marketplace Check Lead Time | 10,000 : $0.14699 Bag 1,000 : $0.23256 Bag | Bag Bag | Active | Standard, Locking | 6" | 1.25" (31.75mm) | 0.142" (3.61mm) | 0.500' (152.40mm, 6.00") | Free Hanging (In-Line) | 30 lbs (13.61 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
38,774 In Stock | 1 : $0.35000 Bag | Bag | Active | Standard, Locking | 5.25" | 1.26" (32.00mm) | 0.102" (2.60mm) | 0.440' (134.00mm, 5.28") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
0 In Stock 14,300 Marketplace | 300 : $0.38607 Box | Box Bag | Obsolete | Standard, Locking | 7.75" | 1.97" (50.00mm) | 0.141" (3.58mm) | 0.656' (200.00mm, 7.87") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | |||
1,558 In Stock | 1 : $0.49000 Bag | Bag | Active | Standard, Locking | 5.5" | 1.38" (35.00mm) | 0.141" (3.58mm) | 0.459' (140.00mm, 5.51") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | |||
20,989 In Stock | 1 : $0.51000 Bag | Bag | Active | Standard, Locking | 5.5" | 1.38" (35.00mm) | 0.141" (3.58mm) | 0.459' (140.00mm, 5.51") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
0 In Stock 4,531 Marketplace Check Lead Time | 10,000 : $0.41179 Bag 200 : $0.56240 Box | Box Bag | Active | Marker Strap/Flag Tie | 4.25" | 0.75" (19.05mm) | 0.168" (4.30mm) | 0.354' (107.95mm, 4.25") | Free Hanging (In-Line) | 18 lbs (8.16 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
0 In Stock 2,600 Marketplace | 200 : $0.72960 Box | Bulk Box | Obsolete | Standard, Locking | 14.25" | 4.06" (103.00mm) | 0.189" (4.80mm) | 1.181' (360.00mm) | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
0 In Stock 13,000 Marketplace | 150 : $0.74480 Bulk | Bulk Bag | Obsolete | Standard, Locking | 11.75" | 3.00" (76.20mm) | 0.183" (4.65mm) | 0.986' (300.48mm, 11.83") | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
0 In Stock 69,000 Marketplace | 150 : $0.82080 Box | - | Box Bag | Active | Standard, Locking | 6" | 1.26" (32.00mm) | 0.130" (3.30mm) | 0.505' (154.00mm, 6.06") | Free Hanging (In-Line) | 30 lbs (13.61 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | ||
3,866 In Stock | 1 : $0.85000 Bag | Bag | Active | Standard, Locking | 8" | 1.97" (50.00mm) | 0.197" (5.00mm) | 0.669' (204.00mm, 8.03") | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | |||
4,182 In Stock | 1 : $0.95000 Bag | Bag | Active | Standard, Locking | 15.5" | 4.00" (101.60mm) | 0.184" (4.67mm) | 1.292' (393.71mm) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - |
















