Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Features | For Use With/Related Products | Size / Dimension | Color | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 In Stock | 1 : $4.71000 Bulk | Bulk | Active | Housing | Positions - 16 | 22.5mm Wide Housing | 0.886" W x 1.516" H (22.50mm x 38.50mm) | Green | Plastic, Polyamide | |||
86 In Stock | 1 : $4.71000 Bulk | Bulk | Active | Housing | Positions - 16 | 22.5mm Wide Housing | 0.886" W x 1.516" H (22.50mm x 38.50mm) | Green | Plastic, Polyamide | |||
9 In Stock | 1 : $4.52000 Bulk | Bulk | Active | Housing | Positions - 12, 24 | 17.5mm Wide Housing | 0.689" W x 1.516" H (17.50mm x 38.50mm) | Green | Plastic, Polyamide | |||
8 In Stock | 1 : $8.14000 Bulk | Bulk | Active | Housing | Positions - 32, 48 | 45mm Wide Housing | 3.898" L x 1.772" W x 1.516" H (99.00mm x 45.00mm x 38.50mm) | Green | Plastic, Polyamide | |||
10 In Stock | 1 : $4.52000 Bulk | Bulk | Active | Housing | Positions - 12, 24 | 17.5mm Wide Housing | 0.689" W x 1.516" H (17.50mm x 38.50mm) | Green | Plastic, Polyamide | |||
0 In Stock Check Lead Time | 100 : $4.07550 Bulk | Bulk | Active | Housing | - | 17.5mm Wide Housing | 0.689" W (17.50mm) | Black | Plastic, Non Specified | |||
0 In Stock Check Lead Time | 100 : $4.07550 Bulk | Bulk | Active | Housing | - | 17.5mm Wide Housing | 0.689" W (17.50mm) | Blue | Plastic, Non Specified | |||
0 In Stock Check Lead Time | 100 : $4.20590 Bulk | Bulk | Active | Housing | - | 22.5mm Wide Housing | 0.886" W (22.50mm) | Black | Plastic, Non Specified | |||
0 In Stock 10,000 Factory Check Lead Time | 100 : $4.20590 Bulk | Bulk | Active | Housing | - | 22.5mm Wide Housing | 0.886" W (22.50mm) | Red | Plastic, Non Specified | |||
0 In Stock 50 Factory Check Lead Time | 10 : $4.20700 Bulk | Bulk | Active | Housing | - | 22.5mm Wide Housing | 0.886" W (22.50mm) | Black | Plastic, Non Specified | |||
0 In Stock Check Lead Time | 10 : $5.40000 Bulk | Bulk | Active | Housing | Positions - 12, 24 | 17.5mm Wide Housing | 0.689" W x 1.516" H (17.50mm x 38.50mm) | Gray | Plastic, Polyamide | |||
0 In Stock Check Lead Time | 1 : $33.64000 Bulk | Bulk | Active | Base | Positions - 2, 10 | 22.5mm Wide Housing | 3.898" L x 0.886" W x 4.508" H (99.00mm x 22.50mm x 114.50mm) | Black | Plastic, Polyamide | |||
0 In Stock Check Lead Time | 1 : $69.30000 Bulk | Bulk | Active | Base | Positions - 2, 10 | 22.5mm Wide Housing | 3.898" L x 0.886" W x 4.508" H (99.00mm x 22.50mm x 114.50mm) | Blue | Plastic, Polyamide | |||
0 In Stock 2 Factory Check Lead Time | 1 : $88.15000 Bulk | Bulk | Active | Base | Positions - 2, 10 | 45mm Wide Housing | 3.898" L x 1.772" W x 4.508" H (99.00mm x 45.00mm x 114.50mm) | Blue | Plastic, Polyamide |















